<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Cash Flow In Miami &#187; Wholesale</title>
	<atom:link href="http://www.cashflowinmiami.com/tag/wholesale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowinmiami.com</link>
	<description>&#34;I got crazy deals!&#34; Andrey Rossin - 786.942.0502</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Design district crazy wholesale deal only $55,000</title>
		<link>http://www.cashflowinmiami.com/2010/12/design-district-crazy-wholesale-deal-only-55000/</link>
		<comments>http://www.cashflowinmiami.com/2010/12/design-district-crazy-wholesale-deal-only-55000/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[47th Street]]></category>
		<category><![CDATA[bank owned miami deals]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[cheap forlcoure sales miami]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[District 37]]></category>
		<category><![CDATA[fix and flip miami]]></category>
		<category><![CDATA[homes for sale miami]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Street Miami Fl]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=5052</guid>
		<description><![CDATA[DESIGN DISTRICT   37 NW 47th Street  Miami, FL  33127   4 Bedroom 2 Bath + Extra unit  1898 Square Feet 75 X 105 Sq Ft Lot CBS Construction Your exit:fix and flip comps from $70-140k all over the board or buy and hold easy rental deal Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>DESIGN DISTRICT</p>
<p> <br />
37 NW 47th Street <br />
Miami, FL  33127<br />
  4 Bedroom 2 Bath + Extra unit</p>
<p> 1898 Square Feet<br />
75 X 105 Sq Ft Lot<br />
CBS Construction</p>
<p>Your exit:fix and flip comps from $70-140k all over the board or buy and hold easy rental deal</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/12/design-district-crazy-wholesale-deal-only-55000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/12/design-district-crazy-wholesale-deal-only-55000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_5052" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/12/design-district-crazy-wholesale-deal-only-55000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.8187469 -80.196467</georss:point><geo:lat>25.8187469</geo:lat><geo:long>-80.196467</geo:long>	</item>
		<item>
		<title>3/1 Pompano beach only $65.000 deal</title>
		<link>http://www.cashflowinmiami.com/2010/06/31-pompano-beach-only-65-000-deal/</link>
		<comments>http://www.cashflowinmiami.com/2010/06/31-pompano-beach-only-65-000-deal/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[homes for sale miami]]></category>
		<category><![CDATA[invest florida]]></category>
		<category><![CDATA[Pompano Beach Fl]]></category>
		<category><![CDATA[real estate south florida deals]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Retail]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=4119</guid>
		<description><![CDATA[5121 NE 15th Ave. Pompano Beach, FL 3/1, family room, carport Huge corner lot, needs work. Wholesale: $65.000 Retail: $94,900 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>5121 NE 15th Ave.<br />
Pompano Beach, FL</p>
<p>3/1, family room, carport<br />
Huge corner lot, needs work.<br />
Wholesale: $65.000<br />
Retail: $94,900</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/06/31-pompano-beach-only-65-000-deal/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/06/31-pompano-beach-only-65-000-deal/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_4119" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/06/31-pompano-beach-only-65-000-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.293919 -80.103647</georss:point><geo:lat>26.293919</geo:lat><geo:long>-80.103647</geo:long>	</item>
		<item>
		<title>3/1 Ft Lauderdale only $70.000</title>
		<link>http://www.cashflowinmiami.com/2010/03/31-ft-lauderdale-only-70-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/31-ft-lauderdale-only-70-000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA FOR SALE]]></category>
		<category><![CDATA[FT LAUDERDALE]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[miami houses for sale]]></category>
		<category><![CDATA[Ter]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[WHOLESALE DEALS FLORIDA]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2724</guid>
		<description><![CDATA[6121 NW 42 Ter., Ft. Lauderdale 33319 3 bedroom, 1 bath CBS house. Newer kitchen and the bath is in good condition. Clean wholesale property Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>6121 NW 42 Ter., Ft. Lauderdale 33319</p>
<p>3 bedroom, 1 bath CBS house.</p>
<p>Newer kitchen and the bath is in good condition.</p>
<p>Clean wholesale property</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/03/31-ft-lauderdale-only-70-000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/03/31-ft-lauderdale-only-70-000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_2724" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/31-ft-lauderdale-only-70-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.200669 -80.2066509</georss:point><geo:lat>26.200669</geo:lat><geo:long>-80.2066509</geo:long>	</item>
		<item>
		<title>3/1 West Palm beach lite rehab deal only $49.900</title>
		<link>http://www.cashflowinmiami.com/2010/03/31-west-palm-beach-lite-rehab-deal-only-49-900/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/31-west-palm-beach-lite-rehab-deal-only-49-900/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[cheap rehab lite rehab deals florida]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Palm 3]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach Fl]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[West Palm Beach Fl]]></category>
		<category><![CDATA[WHOELSALE DEALS FLORIDA]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2585</guid>
		<description><![CDATA[945 34th Street West Palm Beach, FL 3/1 EZ Rehab, great rental or flip Reduced! Wholesale: $49,900 Will rent for for $1,000 or retail for $84,900 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>945 34th Street<br />
West Palm Beach, FL<br />
3/1 EZ Rehab, great rental or flip</p>
<p>Reduced!<br />
Wholesale: $49,900<br />
Will rent for for $1,000 or retail for $84,900<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/03/31-west-palm-beach-lite-rehab-deal-only-49-900/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/03/31-west-palm-beach-lite-rehab-deal-only-49-900/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_2585" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/31-west-palm-beach-lite-rehab-deal-only-49-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.744743 -80.063811</georss:point><geo:lat>26.744743</geo:lat><geo:long>-80.063811</geo:long>	</item>
		<item>
		<title>BOCA DEAL ONLY $135.000</title>
		<link>http://www.cashflowinmiami.com/2010/03/boca-deal-only-135-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/boca-deal-only-135-000/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[American Homes]]></category>
		<category><![CDATA[Arizona Court]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Boca Raton Fl]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[CHEAP HOMNE SFLORIDA]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[INETMENT HOUSES FLIRDA]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLIRDA]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[Sq Feet]]></category>
		<category><![CDATA[Tile]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2546</guid>
		<description><![CDATA[Reduced Price On This Wholesale Deal In Boca Raton 19822 Arizona Court Boca Raton FL 33434 3 Bed 2 Bath CBS House Cheapest in Zip Code Good Area of Boca (American Homes Subdivision) 1580 Sq Feet Under Air, Built In 1978 Central Air, All Tile, Pergo Floors In Bedrooms Needs new kitchen and ceiling repair [...]]]></description>
			<content:encoded><![CDATA[<p>Reduced Price On This Wholesale Deal In Boca Raton</p>
<p>19822 Arizona Court<br />
Boca Raton FL 33434</p>
<p>3 Bed 2 Bath CBS House Cheapest in Zip Code<br />
Good Area of Boca (American Homes Subdivision)<br />
1580 Sq Feet Under Air, Built In 1978<br />
Central Air, All Tile, Pergo Floors In Bedrooms<br />
Needs new kitchen and ceiling repair in one room<br />
Most recent sold retail comp is $210,000.<br />
Cheapest House On The MLS in this zip code is $155,000!<br />
House is vacant on lockbox</p>
<p>Price is $135,000 Cash Or Hard Money Only</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/03/boca-deal-only-135-000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/03/boca-deal-only-135-000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/boca-deal-only-135-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORT ST LUCIE DEALS</title>
		<link>http://www.cashflowinmiami.com/2010/02/port-st-lucie-deals-2/</link>
		<comments>http://www.cashflowinmiami.com/2010/02/port-st-lucie-deals-2/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[8k]]></category>
		<category><![CDATA[BANK ONWNED FLORIDA]]></category>
		<category><![CDATA[CHEAP HOUSES FGLOIRDA]]></category>
		<category><![CDATA[FORLCOSED HOMES FLORIDA]]></category>
		<category><![CDATA[Frame House]]></category>
		<category><![CDATA[INVESTMEWNT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Majestic]]></category>
		<category><![CDATA[Melaleuca]]></category>
		<category><![CDATA[Port St Lucie]]></category>
		<category><![CDATA[Port St Lucie Fl]]></category>
		<category><![CDATA[Roof Leak]]></category>
		<category><![CDATA[Sq Feet]]></category>
		<category><![CDATA[St Lucie Fl]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[WHOLESALE DEALS]]></category>
		<category><![CDATA[Wood Frame]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2446</guid>
		<description><![CDATA[Wholesale Deals in Port St Lucie ******************************** 2698 SE Melaleuca Blvd Port St Lucie FL 34952 3 bed 2 bath Wood Frame House 1,436 sq feet, built in 1987 Large corner lot 13,712 sq feet Needs new kitchen, fix roof leak General costmetic updating Repairs estimated at $8k to $10K max Recent sold comp is [...]]]></description>
			<content:encoded><![CDATA[<p>Wholesale Deals in Port St Lucie<br />
********************************<br />
2698 SE Melaleuca Blvd<br />
Port St Lucie FL 34952</p>
<p>3 bed 2 bath Wood Frame House<br />
1,436 sq feet, built in 1987<br />
Large corner lot 13,712 sq feet<br />
Needs new kitchen, fix roof leak<br />
General costmetic updating<br />
Repairs estimated at $8k to $10K max<br />
Recent sold comp is $90,000 ASKING $53.000</p>
<p>114 SW Majestic Terrace<br />
Port St Lucie FL 34984</p>
<p>2 bedroom 2 bathroom<br />
Wood Frame House<br />
Built in 1979, 1,026 sq feet<br />
Needs interior updating<br />
Recent sold comp $80,000 ASKING $38.000</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/02/port-st-lucie-deals-2/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/02/port-st-lucie-deals-2/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_2446" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/02/port-st-lucie-deals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>27.280497 -80.268748</georss:point><geo:lat>27.280497</geo:lat><geo:long>-80.268748</geo:long>	</item>
		<item>
		<title>3/2 PORT ST LUCIE POOL HOME $69.900!!!</title>
		<link>http://www.cashflowinmiami.com/2009/12/32-port-st-lucie-pool-home-69-900/</link>
		<comments>http://www.cashflowinmiami.com/2009/12/32-port-st-lucie-pool-home-69-900/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[FORCLOSURES DEALS FLORIDA]]></category>
		<category><![CDATA[Interior Paint]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New Carpet]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[PORT ST LUCI WHOLESALE DEALS]]></category>
		<category><![CDATA[Port St Lucie]]></category>
		<category><![CDATA[REHAB DEALS FLORIDA]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=1287</guid>
		<description><![CDATA[2279 se Haddon st, Port st Lucie, FL 34984 MINIMUM WORK REHAB DEAL BUY AND HOLD OR RESELL TO FIRST TIME HOME BUYERS!!! Bedrooms:# 3 Baths:# 2 Sq.ft:# 1450 Description: Nice home with very little work. Needs minor cometics, interior paint and new carpet. Great neighborhood. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cashflowinmiami.com/wp-content/uploads/2009/12/port-st-lucie1.jpg" alt="port st lucie" title="port st lucie" width="215" height="172" class="alignnone size-full wp-image-1290" /><br />
2279 se Haddon st, Port st Lucie, FL 34984<br />
MINIMUM WORK REHAB<br />
DEAL BUY AND HOLD OR RESELL TO FIRST TIME HOME BUYERS!!!</p>
<p>Bedrooms:# 3<br />
Baths:# 2<br />
Sq.ft:# 1450<br />
Description: Nice home with very little work.<br />
Needs minor cometics, interior paint and new carpet. Great neighborhood. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2009/12/32-port-st-lucie-pool-home-69-900/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2009/12/32-port-st-lucie-pool-home-69-900/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_1287" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2009/12/32-port-st-lucie-pool-home-69-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>27.273457 -80.337586</georss:point><geo:lat>27.273457</geo:lat><geo:long>-80.337586</geo:long>	</item>
	</channel>
</rss>

