<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Cash Flow In Miami &#187; Tile Roof</title>
	<atom:link href="http://www.cashflowinmiami.com/tag/tile-roof/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowinmiami.com</link>
	<description>&#34;I got crazy deals!&#34; Andrey Rossin - 786.942.0502</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>North Miami 3/1 on a huge corner lot. $60,000</title>
		<link>http://www.cashflowinmiami.com/2011/12/north-miami-31-on-a-huge-corner-lot-60000/</link>
		<comments>http://www.cashflowinmiami.com/2011/12/north-miami-31-on-a-huge-corner-lot-60000/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Broken Windows]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Drywall]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Money Loan]]></category>
		<category><![CDATA[North Miami Fl]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Tile Roof]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=8114</guid>
		<description><![CDATA[12635 NW 10th Ave, North Miami, FL 33169 ASKING PRICE: $60,000 3/1 CBS SQ.FT: 1229 Description: Big 3/1 on a huge corner lot. It has a barrell tile roof &#38; great comparables. Hard Money Loan: $15,000-20,000/ Out of pocket NO CREDIT CHECK. Rehab Description: Property needs inside &#38; outside A/C units, a few broken windows [...]]]></description>
			<content:encoded><![CDATA[<p>12635 NW 10th Ave,</p>
<p>North Miami, FL 33169</p>
<p>ASKING PRICE: $60,000</p>
<p>3/1 CBS SQ.FT: 1229<br />
Description: Big 3/1 on a huge corner lot. It has a barrell tile roof &amp; great comparables.<br />
Hard Money Loan: $15,000-20,000/ Out of pocket NO CREDIT CHECK.<br />
Rehab Description: Property needs inside &amp; outside A/C units, a few broken windows<br />
replaced, plumbing, drywall, &amp; appliances.<br />
Rehab: $10,000-12,000</p>
<p><a href="http://www.cashflowinmiami.com/2011/12/north-miami-31-on-a-huge-corner-lot-60000/12635-nw-10th-ave-north-miami-fl-33169/" rel="attachment wp-att-8115"><img class="alignleft size-thumbnail wp-image-8115" title="12635 NW 10th Ave,  North Miami, FL 33169" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/12/12635-NW-10th-Ave-North-Miami-FL-33169-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/12/north-miami-31-on-a-huge-corner-lot-60000/12635-nw-10th-ave-north-miami-fl-33169-1/" rel="attachment wp-att-8116"><img class="alignleft size-thumbnail wp-image-8116" title="12635 NW 10th Ave,  North Miami, FL 33169 (1)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/12/12635-NW-10th-Ave-North-Miami-FL-33169-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/12/north-miami-31-on-a-huge-corner-lot-60000/12635-nw-10th-ave-north-miami-fl-33169-2/" rel="attachment wp-att-8117"><img class="alignleft size-thumbnail wp-image-8117" title="12635 NW 10th Ave,  North Miami, FL 33169 (2)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/12/12635-NW-10th-Ave-North-Miami-FL-33169-2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/12/north-miami-31-on-a-huge-corner-lot-60000/12635-nw-10th-ave-north-miami-fl-33169-3/" rel="attachment wp-att-8118"><img class="alignleft size-thumbnail wp-image-8118" title="12635 NW 10th Ave,  North Miami, FL 33169 (3)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/12/12635-NW-10th-Ave-North-Miami-FL-33169-3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/12/north-miami-31-on-a-huge-corner-lot-60000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/12/north-miami-31-on-a-huge-corner-lot-60000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_8114" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/12/north-miami-31-on-a-huge-corner-lot-60000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.890656 -80.2146829</georss:point><geo:lat>25.890656</geo:lat><geo:long>-80.2146829</geo:long>	</item>
		<item>
		<title>North Lauderdale 3/1 house on a quiet street. $53,000</title>
		<link>http://www.cashflowinmiami.com/2011/12/north-lauderdale-31-house-on-a-quiet-street-53000/</link>
		<comments>http://www.cashflowinmiami.com/2011/12/north-lauderdale-31-house-on-a-quiet-street-53000/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Bathroom Appliances]]></category>
		<category><![CDATA[Bathroom Faucet]]></category>
		<category><![CDATA[Bathroom Shower]]></category>
		<category><![CDATA[Bathroom Vanity]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Florida Room]]></category>
		<category><![CDATA[Hot Water Heater]]></category>
		<category><![CDATA[House Windows]]></category>
		<category><![CDATA[Kitchen Cabinets]]></category>
		<category><![CDATA[North Lauderdale Fl]]></category>
		<category><![CDATA[Quiet Street]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Shower Faucet]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[Tile Roof]]></category>
		<category><![CDATA[Two Windows]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=8074</guid>
		<description><![CDATA[1921 SW 69th Ave, North Lauderdale, FL 33068 ASKING PRICE: $53,000 3/1 CBS SQ.FT: 992 Description: The property is located on a quiet street near schools &#38; major roads. The house has tile throughout, a newer roof, utility room, &#38; Florida room. Financing: $15,000-$20,000/ Out of pocket NO CREDIT CHECK Rehab Description: The house needs [...]]]></description>
			<content:encoded><![CDATA[<p>1921 SW 69th Ave,</p>
<p>North Lauderdale, FL 33068</p>
<p>ASKING PRICE: $53,000</p>
<p>3/1 CBS SQ.FT: 992</p>
<p>Description: The property is located on a quiet street near schools &amp; major roads. The house</p>
<p>has tile throughout, a newer roof, utility room, &amp; Florida room.</p>
<p>Financing: $15,000-$20,000/ Out of pocket NO CREDIT CHECK</p>
<p>Rehab Description: The house needs two windows replaced, bathroom vanity, a shower</p>
<p>faucet, appliances, &amp; a hot water heater. In addition, the kitchen cabinets need repair.</p>
<p>Rehab: $5,000-$7,000</p>
<p><a href="http://www.cashflowinmiami.com/2011/12/north-lauderdale-31-house-on-a-quiet-street-53000/1921-sw-69th-ave-north-lauderdale-fl-33068/" rel="attachment wp-att-8075"><img class="alignleft size-thumbnail wp-image-8075" title="1921 SW 69th Ave,  North Lauderdale, FL 33068" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/12/1921-SW-69th-Ave-North-Lauderdale-FL-33068-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/12/north-lauderdale-31-house-on-a-quiet-street-53000/1921-sw-69th-ave-north-lauderdale-fl-33068-1/" rel="attachment wp-att-8076"><img class="alignleft size-thumbnail wp-image-8076" title="1921 SW 69th Ave,  North Lauderdale, FL 33068 (1)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/12/1921-SW-69th-Ave-North-Lauderdale-FL-33068-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/12/north-lauderdale-31-house-on-a-quiet-street-53000/1921-sw-69th-ave-north-lauderdale-fl-33068-2/" rel="attachment wp-att-8077"><img class="alignleft size-thumbnail wp-image-8077" title="1921 SW 69th Ave,  North Lauderdale, FL 33068 (2)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/12/1921-SW-69th-Ave-North-Lauderdale-FL-33068-2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/12/north-lauderdale-31-house-on-a-quiet-street-53000/1921-sw-69th-ave-north-lauderdale-fl-33068-3/" rel="attachment wp-att-8078"><img class="alignleft size-thumbnail wp-image-8078" title="1921 SW 69th Ave,  North Lauderdale, FL 33068 (3)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/12/1921-SW-69th-Ave-North-Lauderdale-FL-33068-3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/12/north-lauderdale-31-house-on-a-quiet-street-53000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/12/north-lauderdale-31-house-on-a-quiet-street-53000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_8074" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/12/north-lauderdale-31-house-on-a-quiet-street-53000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.203572 -80.217116</georss:point><geo:lat>26.203572</geo:lat><geo:long>-80.217116</geo:long>	</item>
		<item>
		<title>Miami 3/1 in great area, has new tile roof. $123,000 (pics)</title>
		<link>http://www.cashflowinmiami.com/2011/10/miami-31-in-great-area-has-new-tile-roof-123000-pics/</link>
		<comments>http://www.cashflowinmiami.com/2011/10/miami-31-in-great-area-has-new-tile-roof-123000-pics/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[17th Street]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Central Miami]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Money Loan]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Street Miami Fl]]></category>
		<category><![CDATA[Tile Roof]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=7287</guid>
		<description><![CDATA[3311 NW 17th Street, Miami, FL 33125 ASKING PRICE: $123,000 3/1 CBS SQ.FT: 1,400 Description: Located in a great area of Central Miami. Has a new tile roof &#38; great comps! Hard Money Loan: $50,000-$60,000/Out of Pocket NO CREDIT CHECK. Rehab Description: Needs outside A/C units &#38; appliances. Rehab: $2,000 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>3311 NW 17th Street,</p>
<p>Miami, FL 33125</p>
<p>ASKING PRICE: $123,000</p>
<p>3/1 CBS SQ.FT: 1,400<br />
Description: Located in a great area of Central Miami. Has a new tile roof &amp;<br />
great comps!<br />
Hard Money Loan: $50,000-$60,000/Out of Pocket NO CREDIT CHECK.</p>
<p>Rehab Description: Needs outside A/C units &amp; appliances.</p>
<p>Rehab: $2,000</p>
<p><a href="http://www.cashflowinmiami.com/2011/10/miami-31-in-great-area-has-new-tile-roof-123000-pics/attachment/3311/" rel="attachment wp-att-7288"><img class="alignleft size-thumbnail wp-image-7288" title="3311" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/10/3311-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/10/miami-31-in-great-area-has-new-tile-roof-123000-pics/3311-1/" rel="attachment wp-att-7289"><img class="alignleft size-thumbnail wp-image-7289" title="3311 (1)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/10/3311-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/10/miami-31-in-great-area-has-new-tile-roof-123000-pics/3311-2/" rel="attachment wp-att-7290"><img class="alignleft size-thumbnail wp-image-7290" title="3311 (2)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/10/3311-2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/10/miami-31-in-great-area-has-new-tile-roof-123000-pics/3311-3/" rel="attachment wp-att-7291"><img class="alignleft size-thumbnail wp-image-7291" title="3311 (3)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/10/3311-3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/10/miami-31-in-great-area-has-new-tile-roof-123000-pics/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/10/miami-31-in-great-area-has-new-tile-roof-123000-pics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_7287" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/10/miami-31-in-great-area-has-new-tile-roof-123000-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.7903517 -80.2504571</georss:point><geo:lat>25.7903517</geo:lat><geo:long>-80.2504571</geo:long>	</item>
		<item>
		<title>Hollywood 3/2 rented for $1300/month. $80,000 (pics)</title>
		<link>http://www.cashflowinmiami.com/2011/09/hollywood-32-rented-for-1300month-80000-pics/</link>
		<comments>http://www.cashflowinmiami.com/2011/09/hollywood-32-rented-for-1300month-80000-pics/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Barrel Tile]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Tile Floors]]></category>
		<category><![CDATA[Tile Roof]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=7196</guid>
		<description><![CDATA[6340 Mayo Street, Hollywood, FL 33023 ASKING PRICE: $80,000 3/2 CBS SQ.FT: 954 Description: House has a new dishwasher, tile floors, &#38; a barrel tile roof. It is currently rented for $1300/month. DO NOT disturb tenant. Please call for showing instructions. Financing: All financing is OK. Rehab Description: No rehab necessary. Rehab: $0-$1,000 Share on [...]]]></description>
			<content:encoded><![CDATA[<p>6340 Mayo Street,</p>
<p>Hollywood, FL 33023</p>
<p>ASKING PRICE: $80,000</p>
<p>3/2 CBS SQ.FT: 954</p>
<p>Description: House has a new dishwasher, tile floors, &amp; a barrel tile roof. It is currently rented</p>
<p>for $1300/month. DO NOT disturb tenant. Please call for showing instructions.</p>
<p>Financing: All financing is OK.</p>
<p>Rehab Description: No rehab necessary.</p>
<p>Rehab: $0-$1,000</p>
<p><a href="http://www.cashflowinmiami.com/2011/09/hollywood-32-rented-for-1300month-80000-pics/attachment/6340/" rel="attachment wp-att-7197"><img class="alignleft size-thumbnail wp-image-7197" title="6340" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/6340-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/09/hollywood-32-rented-for-1300month-80000-pics/6340-1/" rel="attachment wp-att-7198"><img class="alignleft size-thumbnail wp-image-7198" title="6340 (1)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/6340-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/09/hollywood-32-rented-for-1300month-80000-pics/6340-2/" rel="attachment wp-att-7199"><img class="alignleft size-thumbnail wp-image-7199" title="6340 (2)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/6340-2-141x150.jpg" alt="" width="141" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/09/hollywood-32-rented-for-1300month-80000-pics/6340-3/" rel="attachment wp-att-7200"><img class="alignleft size-thumbnail wp-image-7200" title="6340 (3)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/6340-3-141x150.jpg" alt="" width="141" height="150" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/09/hollywood-32-rented-for-1300month-80000-pics/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/09/hollywood-32-rented-for-1300month-80000-pics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_7196" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/09/hollywood-32-rented-for-1300month-80000-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.9974143 -80.2142582</georss:point><geo:lat>25.9974143</geo:lat><geo:long>-80.2142582</geo:long>	</item>
		<item>
		<title>N. Miami Beach 4/2 with central AC and tile floor. $94,500. (pics)</title>
		<link>http://www.cashflowinmiami.com/2011/09/n-miami-beach-42-with-central-ac-and-tile-floor-94500-pics/</link>
		<comments>http://www.cashflowinmiami.com/2011/09/n-miami-beach-42-with-central-ac-and-tile-floor-94500-pics/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Barrel Tile]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[Circular Drive]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Tile Floor]]></category>
		<category><![CDATA[Tile Roof]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=7035</guid>
		<description><![CDATA[898 NE 164 St., N. Miami Beach 33162 4 bedroom, 2 bath CBS house. Central AC. 1462 sq. ft. Barrel tile roof. Great street. Circular drive. Normal updating needed. ASKING $94,500 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>898 NE 164 St., N. Miami Beach 33162</p>
<p>4 bedroom, 2 bath CBS house. Central AC.</p>
<p>1462 sq. ft. Barrel tile roof. Great street. Circular drive.</p>
<p>Normal updating needed.</p>
<p>ASKING $94,500</p>
<p><a href="http://www.cashflowinmiami.com/2011/09/n-miami-beach-42-with-central-ac-and-tile-floor-94500-pics/attachment/898/" rel="attachment wp-att-7036"><img class="alignleft size-thumbnail wp-image-7036" title="898" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/898-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/09/n-miami-beach-42-with-central-ac-and-tile-floor-94500-pics/898-1/" rel="attachment wp-att-7037"><img class="alignleft size-thumbnail wp-image-7037" title="898 (1)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/898-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/09/n-miami-beach-42-with-central-ac-and-tile-floor-94500-pics/898-2/" rel="attachment wp-att-7038"><img class="alignleft size-thumbnail wp-image-7038" title="898 (2)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/898-2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/09/n-miami-beach-42-with-central-ac-and-tile-floor-94500-pics/898-3/" rel="attachment wp-att-7039"><img class="alignleft size-thumbnail wp-image-7039" title="898 (3)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/898-3-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/09/n-miami-beach-42-with-central-ac-and-tile-floor-94500-pics/898-4/" rel="attachment wp-att-7040"><img class="alignleft size-thumbnail wp-image-7040" title="898 (4)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/898-4-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/09/n-miami-beach-42-with-central-ac-and-tile-floor-94500-pics/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/09/n-miami-beach-42-with-central-ac-and-tile-floor-94500-pics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_7035" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/09/n-miami-beach-42-with-central-ac-and-tile-floor-94500-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.925638 -80.182498</georss:point><geo:lat>25.925638</geo:lat><geo:long>-80.182498</geo:long>	</item>
		<item>
		<title>Fort Lauderdale 2/1 W/Newer Roof &amp;A/C Phenomenal Investment Turnkey Property Great Bathrooms &amp; Kitchen Rent Ready Asking Price $45,900</title>
		<link>http://www.cashflowinmiami.com/2011/08/fort-lauderdale-21-wnewer-roof-ac-phenomenal-investment-turnkey-property-great-bathrooms-kitchen-rent-ready-asking-price-45900/</link>
		<comments>http://www.cashflowinmiami.com/2011/08/fort-lauderdale-21-wnewer-roof-ac-phenomenal-investment-turnkey-property-great-bathrooms-kitchen-rent-ready-asking-price-45900/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[511]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Appt]]></category>
		<category><![CDATA[Art Health]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Aventura Florida]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[bank owned miami]]></category>
		<category><![CDATA[BANK OWNED MIAMI FOR SALE]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Bath Tile]]></category>
		<category><![CDATA[Bathroom Unit]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Big Lot]]></category>
		<category><![CDATA[Billiards Room]]></category>
		<category><![CDATA[Boynton Beach]]></category>
		<category><![CDATA[Boyton Beach]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Car Garage]]></category>
		<category><![CDATA[Car New]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Carpet Floors]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cashflow miami property]]></category>
		<category><![CDATA[cashflow miami realty deals specials]]></category>
		<category><![CDATA[CASHFLOW MULTIFAMILY PROPERTY FLORIDA]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs 2]]></category>
		<category><![CDATA[Cbs New]]></category>
		<category><![CDATA[Center Game]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE MIAMI]]></category>
		<category><![CDATA[cheap houses MIAMI]]></category>
		<category><![CDATA[Circular Drive]]></category>
		<category><![CDATA[Circular Driveway]]></category>
		<category><![CDATA[City Of Miami]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Club Amenities]]></category>
		<category><![CDATA[Coffee House]]></category>
		<category><![CDATA[Coin Operated Laundry]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Condo Fee]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Court Miami]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Decent Shape]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[DUPLEX]]></category>
		<category><![CDATA[East Hollywood]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Efficiency Kitchens]]></category>
		<category><![CDATA[Elevator Entrance]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Exit Ramp]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[fix and flip miami]]></category>
		<category><![CDATA[Fixer Upper]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Florida Condominium]]></category>
		<category><![CDATA[Florida Room]]></category>
		<category><![CDATA[FORCLOSURE SALES MIAMI]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft 2]]></category>
		<category><![CDATA[FT LAUDERDALE]]></category>
		<category><![CDATA[Ft Lauderdale Beach]]></category>
		<category><![CDATA[Ft Lauderdale Fl]]></category>
		<category><![CDATA[Game Room]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[Great Shape]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Half Block]]></category>
		<category><![CDATA[half priced investment homes miami florida]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Heated Pool]]></category>
		<category><![CDATA[Hoa]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[Inground Pool]]></category>
		<category><![CDATA[Interior Doors]]></category>
		<category><![CDATA[international deals miami]]></category>
