<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Cash Flow In Miami &#187; Pl</title>
	<atom:link href="http://www.cashflowinmiami.com/tag/pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowinmiami.com</link>
	<description>&#34;I got crazy deals!&#34; Andrey Rossin - 786.942.0502</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Boca Raton 3/2 nice clean home on a canal. $88,000. (pics)</title>
		<link>http://www.cashflowinmiami.com/2011/09/boca-raton-32-nice-clean-home-on-a-canal-88000-pics/</link>
		<comments>http://www.cashflowinmiami.com/2011/09/boca-raton-32-nice-clean-home-on-a-canal-88000-pics/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 05:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Boca Raton Fl]]></category>
		<category><![CDATA[Carpet Flooring]]></category>
		<category><![CDATA[French Doors]]></category>
		<category><![CDATA[Hoa]]></category>
		<category><![CDATA[Marble Tile]]></category>
		<category><![CDATA[Pl]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Vaulted Ceilings]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=7212</guid>
		<description><![CDATA[8382 Summer Field Pl, Boca Raton FL 33433 Only $88,000 3 beds 2 baths 1288 sq ft Lot size = 5,662 sq ft HOA = $134 p/m Great area on a canal!! Nice clean home with vaulted ceilings, french doors, and marble, tile and carpet flooring. Vacant!! Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>8382 Summer Field Pl, Boca Raton FL 33433</p>
<p>Only $88,000</p>
<p>3 beds 2 baths</p>
<p>1288 sq ft</p>
<p>Lot size = 5,662 sq ft</p>
<p>HOA = $134 p/m</p>
<p>Great area on a canal!! Nice clean home with vaulted ceilings, french doors, and marble, tile and carpet flooring. Vacant!!</p>
<p><a href="http://www.cashflowinmiami.com/2011/09/boca-raton-32-nice-clean-home-on-a-canal-88000-pics/attachment/8382/" rel="attachment wp-att-7213"><img class="alignleft size-thumbnail wp-image-7213" title="8382" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/8382-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/09/boca-raton-32-nice-clean-home-on-a-canal-88000-pics/8382-1/" rel="attachment wp-att-7214"><img class="alignleft size-thumbnail wp-image-7214" title="8382 (1)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/8382-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/09/boca-raton-32-nice-clean-home-on-a-canal-88000-pics/8382-2/" rel="attachment wp-att-7215"><img class="alignleft size-thumbnail wp-image-7215" title="8382 (2)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/8382-2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/09/boca-raton-32-nice-clean-home-on-a-canal-88000-pics/8382-3/" rel="attachment wp-att-7216"><img class="alignleft size-thumbnail wp-image-7216" title="8382 (3)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/09/8382-3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/09/boca-raton-32-nice-clean-home-on-a-canal-88000-pics/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/09/boca-raton-32-nice-clean-home-on-a-canal-88000-pics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_7212" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/09/boca-raton-32-nice-clean-home-on-a-canal-88000-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>26.328426 -80.1754009</georss:point><geo:lat>26.328426</geo:lat><geo:long>-80.1754009</geo:long>	</item>
		<item>
		<title>Miami Gardens 2/1 CBS Easy Rental Cashflow Lot Size 7,500 sq.ft. Asking Only $65,900</title>
		<link>http://www.cashflowinmiami.com/2011/08/miami-gardens-21-cbs-easy-rental-cashflow-lot-size-7500-sq-ft-asking-only-65900/</link>
		<comments>http://www.cashflowinmiami.com/2011/08/miami-gardens-21-cbs-easy-rental-cashflow-lot-size-7500-sq-ft-asking-only-65900/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[511]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Appt]]></category>
		<category><![CDATA[Art Health]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Aventura Florida]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[bank owned miami]]></category>
		<category><![CDATA[BANK OWNED MIAMI FOR SALE]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Bath Tile]]></category>
		<category><![CDATA[Bathroom Unit]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Big Lot]]></category>
		<category><![CDATA[Billiards Room]]></category>
		<category><![CDATA[Boynton Beach]]></category>
		<category><![CDATA[Boyton Beach]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Car Garage]]></category>
		<category><![CDATA[Car New]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Carpet Floors]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cashflow miami property]]></category>
		<category><![CDATA[cashflow miami realty deals specials]]></category>
		<category><![CDATA[CASHFLOW MULTIFAMILY PROPERTY FLORIDA]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs 2]]></category>
		<category><![CDATA[Cbs New]]></category>
		<category><![CDATA[Center Game]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE MIAMI]]></category>
		<category><![CDATA[cheap houses MIAMI]]></category>
		<category><![CDATA[Circular Drive]]></category>
		<category><![CDATA[Circular Driveway]]></category>
		<category><![CDATA[City Of Miami]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Club Amenities]]></category>
		<category><![CDATA[Coffee House]]></category>
		<category><![CDATA[Coin Operated Laundry]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Condo Fee]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Court Miami]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Decent Shape]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[DUPLEX]]></category>
		<category><![CDATA[East Hollywood]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Efficiency Kitchens]]></category>
		<category><![CDATA[Elevator Entrance]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Exit Ramp]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[fix and flip miami]]></category>
		<category><![CDATA[Fixer Upper]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Florida Condominium]]></category>
		<category><![CDATA[Florida Room]]></category>
		<category><![CDATA[FORCLOSURE SALES MIAMI]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft 2]]></category>
		<category><![CDATA[FT LAUDERDALE]]></category>
		<category><![CDATA[Ft Lauderdale Beach]]></category>
		<category><![CDATA[Ft Lauderdale Fl]]></category>
		<category><![CDATA[Game Room]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[Great Shape]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Half Block]]></category>
		<category><![CDATA[half priced investment homes miami florida]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Heated Pool]]></category>
		<category><![CDATA[Hoa]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[Inground Pool]]></category>
		<category><![CDATA[Interior Doors]]></category>
		<category><![CDATA[international deals miami]]></category>
		<category><![CDATA[international florida realty]]></category>
		<category><![CDATA[International Property Specialist]]></category>
		<category><![CDATA[invest miami]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[INVESTMENT PROPERTY]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FOR SALE FLORIDA]]></category>
		<category><![CDATA[Jacuzzi]]></category>
		<category><![CDATA[Kitchen Bath]]></category>
		<category><![CDATA[Kitchen Cabinets]]></category>
		<category><![CDATA[Kitchens Bathrooms]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Las Olas Beach Club]]></category>
		<category><![CDATA[Lauderhill Fl]]></category>
		<category><![CDATA[Legal Description]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lot 1]]></category>
		<category><![CDATA[Lot Size]]></category>
		<category><![CDATA[Madeira]]></category>
		<category><![CDATA[Mary Brickell Village]]></category>
		<category><![CDATA[Master Bedroom]]></category>
		<category><![CDATA[Medium Density]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[Miami Gardens Fl]]></category>
		<category><![CDATA[miami investment property deals]]></category>
		<category><![CDATA[Miami Rental]]></category>
		<category><![CDATA[Miami South]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[Money Loan]]></category>
		<category><![CDATA[Monroe Terrace]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New Carpet]]></category>
		<category><![CDATA[New Windows]]></category>
		<category><![CDATA[Nice Neighborhood]]></category>
		<category><![CDATA[North Miami Fl]]></category>
		<category><![CDATA[Oakland Park]]></category>
		<category><![CDATA[Oakland Park Fl]]></category>
		<category><![CDATA[Ocean Dr]]></category>
		<category><![CDATA[Open Patio]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach Fl]]></category>
		<category><![CDATA[Patio Area]]></category>
		<category><![CDATA[Patio Tile]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pent House]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[Pl]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Pompano Beach Fl]]></category>
		<category><![CDATA[Pompano Fl]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Primary Zone]]></category>
		<category><![CDATA[Private Cabanas]]></category>
		<category><![CDATA[Private Elevators]]></category>
		<category><![CDATA[Private Library]]></category>
		<category><![CDATA[Professional Property Management]]></category>
		<category><![CDATA[Property Management Company]]></category>
		<category><![CDATA[Quadplex]]></category>
		<category><![CDATA[Quiet Block]]></category>
		<category><![CDATA[Quiet Street]]></category>
		<category><![CDATA[Real Estate Investment miami florida]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[realty deala florida]]></category>
		<category><![CDATA[Redone]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental Area]]></category>
		<category><![CDATA[Rental Deal]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Residential Condominium]]></category>
		<category><![CDATA[Restaurant Coffee]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Richmond Heights]]></category>
		<category><![CDATA[River Dr]]></category>
		<category><![CDATA[Rooming House]]></category>
		<category><![CDATA[Section 8]]></category>
		<category><![CDATA[Sfh]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Shutters]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Site Security]]></category>
		<category><![CDATA[South Ft]]></category>
		<category><![CDATA[Sq Feet]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Sqft]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[Steam Rooms]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Street Miami]]></category>
		<category><![CDATA[Street Neighborhood]]></category>
		<category><![CDATA[Street North Miami]]></category>
		<category><![CDATA[Street Oakland]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[Swimming Pools]]></category>
		<category><![CDATA[Tamarac Fl]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tennis Courts]]></category>
		<category><![CDATA[Term Tenants]]></category>
		<category><![CDATA[Terrazzo Floors]]></category>
		<category><![CDATA[Tile Flooring]]></category>
		<category><![CDATA[Tile Floors]]></category>
		<category><![CDATA[Tile Roof]]></category>
		<category><![CDATA[Tiles]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Triplex]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Turnkey]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[W Central]]></category>
		<category><![CDATA[Walk In Closet]]></category>
		<category><![CDATA[Walking Distance]]></category>
		<category><![CDATA[Water View]]></category>
		<category><![CDATA[Water Views]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[West Palm Beach Fl]]></category>
		<category><![CDATA[West River]]></category>
		<category><![CDATA[Weston Fl]]></category>
		<category><![CDATA[WHOLESALE DEALS FLORIDA]]></category>
		<category><![CDATA[Wholesaler]]></category>
		<category><![CDATA[Wood Flooring]]></category>
		<category><![CDATA[Wood Floors]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=6587</guid>
		<description><![CDATA[17981 nw 2nd Pl, Miami Gardens FL 33169       2 beds 1 baths   1094 Sq ft   CBS   Lot size = 7,500 sq ft   This makes for a great rental and is in need updating. Local rental rates up to 1,200 per month. Vacant!! Call for showing!! Your Exit:Fix&#38;Flip Cashflow Share [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td align="left">
<div align="center">
<div>
<div>17981 nw 2nd Pl, Miami Gardens FL 33169</div>
</div>
</div>
</td>
</tr>
</tbody>
</table>
<p><a name="13175d292008f3e1_LETTER.BLOCK13" target="_blank"></a></p>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="7">
<tbody>
<tr>
<td align="middle"> </p>
<p align="center"> </p>
</td>
</tr>
</tbody>
</table>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="5" bgcolor="#ffffff">
<tbody>
<tr>
<td>
<div align="center"><strong> </strong></div>
<div align="center"><strong>2 beds 1 baths</strong></div>
<div align="center"><strong> </strong></div>
<div align="center"><strong>1094 Sq f</strong><strong>t</strong></div>
<div align="center"><strong> </strong></div>
<div align="center"><strong>CBS</strong></div>
<div align="center"><strong> </strong></div>
<div align="center"><strong>Lot size = 7,500 sq ft</strong></div>
<div><strong> </strong></div>
<p align="center"><strong>This makes for a great rental and is in need updating. Local rental rates up to 1,200 per month. Vacant!! Call for showing!!</strong></p>
</td>
</tr>
</tbody>
</table>
<p>Your Exit:Fix&amp;Flip Cashflow</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/08/miami-gardens-21-cbs-easy-rental-cashflow-lot-size-7500-sq-ft-asking-only-65900/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/08/miami-gardens-21-cbs-easy-rental-cashflow-lot-size-7500-sq-ft-asking-only-65900/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_6587" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/08/miami-gardens-21-cbs-easy-rental-cashflow-lot-size-7500-sq-ft-asking-only-65900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.9398829 -80.206521</georss:point><geo:lat>25.9398829</geo:lat><geo:long>-80.206521</geo:long>	</item>
		<item>
		<title>Ft Lauderdale Cash Or Hard Money Deal 3/1 CBS Home In Good Shape Great Rental Property Only $52,900</title>
		<link>http://www.cashflowinmiami.com/2011/06/ft-lauderdale-cash-or-hard-money-deal-31-cbs-home-in-good-shape-great-rental-property-only-52900/</link>
		<comments>http://www.cashflowinmiami.com/2011/06/ft-lauderdale-cash-or-hard-money-deal-31-cbs-home-in-good-shape-great-rental-property-only-52900/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Appt]]></category>
		<category><![CDATA[Art Health]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Aventura Florida]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[bank owned miami]]></category>
		<category><![CDATA[BANK OWNED MIAMI FOR SALE]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Bath Tile]]></category>
		<category><![CDATA[Bathroom Unit]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Big Lot]]></category>
		<category><![CDATA[Billiards Room]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Car Garage]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Carpet Floors]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Money]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cashflow miami property]]></category>
		<category><![CDATA[cashflow miami realty deals specials]]></category>
		<category><![CDATA[CASHFLOW MULTIFAMILY PROPERTY FLORIDA]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs 2]]></category>
		<category><![CDATA[Center Game]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE MIAMI]]></category>
		<category><![CDATA[cheap houses MIAMI]]></category>
		<category><![CDATA[Circular Drive]]></category>
		<category><![CDATA[Circular Driveway]]></category>
		<category><![CDATA[City Of Miami]]></category>
		<category><![CDATA[Club Amenities]]></category>
		<category><![CDATA[Coffee House]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Condo Fee]]></category>
		<category><![CDATA[Decent Shape]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Elevator Entrance]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Exit Ramp]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[fix and flip miami]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Florida Condominium]]></category>
		<category><![CDATA[FORCLOSURE SALES MIAMI]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft 2]]></category>
		<category><![CDATA[FT LAUDERDALE]]></category>
		<category><![CDATA[Ft Lauderdale Beach]]></category>
		<category><![CDATA[Ft Lauderdale Fl]]></category>
		<category><![CDATA[Game Room]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Half Block]]></category>
		<category><![CDATA[half priced investment homes miami florida]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Heated Pool]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[international deals miami]]></category>
		<category><![CDATA[international florida realty]]></category>
		<category><![CDATA[International Property Specialist]]></category>
		<category><![CDATA[invest miami]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FOR SALE FLORIDA]]></category>
		<category><![CDATA[Jacuzzi]]></category>
		<category><![CDATA[Kitchens Bathrooms]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Las Olas Beach Club]]></category>
		<category><![CDATA[Lauderhill Fl]]></category>
		<category><![CDATA[Legal Description]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lot 1]]></category>
		<category><![CDATA[Madeira]]></category>
		<category><![CDATA[Mary Brickell Village]]></category>
		<category><![CDATA[Medium Density]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[miami investment property deals]]></category>
		<category><![CDATA[Miami Rental]]></category>
		<category><![CDATA[Miami South]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[Money Deal]]></category>
		<category><![CDATA[Monroe Terrace]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New Windows]]></category>
		<category><![CDATA[Ocean Dr]]></category>
		<category><![CDATA[Open Patio]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach Fl]]></category>
		<category><![CDATA[Patio Area]]></category>
		<category><![CDATA[Patio Tile]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pent House]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[Pl]]></category>
		<category><![CDATA[Pompano Beach Fl]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Primary Zone]]></category>
		<category><![CDATA[Private Cabanas]]></category>
		<category><![CDATA[Private Elevators]]></category>
		<category><![CDATA[Private Library]]></category>
		<category><![CDATA[Professional Property Management]]></category>
		<category><![CDATA[Property Management Company]]></category>
		<category><![CDATA[Quiet Block]]></category>
		<category><![CDATA[Real Estate Investment miami florida]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[realty deala florida]]></category>
		<category><![CDATA[Redone]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental Deal]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Residential Condominium]]></category>
		<category><![CDATA[Restaurant Coffee]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Richmond Heights]]></category>
		<category><![CDATA[River Dr]]></category>
		<category><![CDATA[Rooming House]]></category>
		<category><![CDATA[Section 8]]></category>
		<category><![CDATA[Shutters]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Site Security]]></category>
		<category><![CDATA[South Ft]]></category>
		<category><![CDATA[Sq Feet]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[Steam Rooms]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Street Miami]]></category>
		<category><![CDATA[Street North Miami]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[Swimming Pools]]></category>
		<category><![CDATA[Tamarac Fl]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tennis Courts]]></category>
		<category><![CDATA[Term Tenants]]></category>
		<category><![CDATA[Terrazzo Floors]]></category>
		<category><![CDATA[Tile Floors]]></category>
		<category><![CDATA[Tiles]]></category>
		<category><![CDATA[Triplex]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Turnkey]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[Walking Distance]]></category>
		<category><![CDATA[Water View]]></category>
		<category><![CDATA[Water Views]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[West Palm Beach Fl]]></category>
		<category><![CDATA[West River]]></category>
		<category><![CDATA[Weston Fl]]></category>
		<category><![CDATA[WHOLESALE DEALS FLORIDA]]></category>
		<category><![CDATA[Wholesaler]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=6269</guid>
		<description><![CDATA[1524 NW 11 Pl fort lauderdale fl 33311 3 bedroom 1 bathroom  in fort lauderdale, fl CBS house. 1191 sq. ft. The roof is good. The interior in good shape. Great rental property. Your Exit:Fix&#38;Flip Cashflow Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>1524 NW 11 Pl fort lauderdale fl 33311</p>
<p>3 bedroom 1 bathroom </p>
<p>in fort lauderdale, fl</p>
<p>CBS house. 1191 sq. ft. The roof is good. The interior in good shape. Great rental property.</p>
<p>Your Exit:Fix&amp;Flip Cashflow</p>
