<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Cash Flow In Miami &#187; MIAMI BANK OWNED</title>
	<atom:link href="http://www.cashflowinmiami.com/tag/miami-bank-owned/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowinmiami.com</link>
	<description>&#34;I got crazy deals!&#34; Andrey Rossin - 786.942.0502</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lauderhill 4/2 deal only $99.000 FHA or rent ready NOW</title>
		<link>http://www.cashflowinmiami.com/2010/05/lauderhill-42-deal-only-99-000-fha-or-rent-ready-now/</link>
		<comments>http://www.cashflowinmiami.com/2010/05/lauderhill-42-deal-only-99-000-fha-or-rent-ready-now/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[forclosure houses miami]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Lauderhill Fl]]></category>
		<category><![CDATA[MIAMI BANK OWNED]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental properties florida]]></category>
		<category><![CDATA[Sq Ft]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=3701</guid>
		<description><![CDATA[5480 NW 12 ct Lauderhill FL 4/2 CBS over 1350 sq ft central air good lot with mango tree move in ready Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>5480 NW 12 ct Lauderhill FL</p>
<p>4/2 CBS over 1350 sq ft</p>
<p>central air good lot with mango tree</p>
<p>move in ready<a rel="attachment wp-att-3702" href="http://www.cashflowinmiami.com/2010/05/lauderhill-42-deal-only-99-000-fha-or-rent-ready-now/amins-house-001/"><img class="aligncenter size-full wp-image-3702" title="amins house 001" src="http://www.cashflowinmiami.com/wp-content/uploads/2010/05/amins-house-001.jpg" alt="" width="3264" height="2448" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/05/lauderhill-42-deal-only-99-000-fha-or-rent-ready-now/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/05/lauderhill-42-deal-only-99-000-fha-or-rent-ready-now/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_3701" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/05/lauderhill-42-deal-only-99-000-fha-or-rent-ready-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.138991 -80.222655</georss:point><geo:lat>26.138991</geo:lat><geo:long>-80.222655</geo:long>	</item>
		<item>
		<title>3/2 North Miami beach house only $80.000</title>
		<link>http://www.cashflowinmiami.com/2010/03/32-north-miami-beach-house-only-80-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/32-north-miami-beach-house-only-80-000/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Beach House]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE MIAMI]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[forclodsed miami]]></category>
		<category><![CDATA[investment propertyy florida]]></category>
		<category><![CDATA[Kitchen And Baths]]></category>
		<category><![CDATA[MIAMI BANK OWNED]]></category>
		<category><![CDATA[miami houses for sale]]></category>
		<category><![CDATA[North Miami Beach]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[Tile Floors]]></category>
		<category><![CDATA[WHOLESALE DELAS FLORIDA]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2492</guid>
		<description><![CDATA[ 155 NW 191 St., Miami 33169 3 bedroom, 2 bath CBS house plus a carport. Central AC and tile floors throughout. The kitchen and baths are in good condition.  It even has a fireplace Share on Facebook]]></description>
			<content:encoded><![CDATA[<p> 155 NW 191 St., Miami 33169</p>
<p>3 bedroom, 2 bath CBS house plus a carport.<br />
Central AC and tile floors throughout.<br />
The kitchen and baths are in good condition.  It even has a fireplace</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/03/32-north-miami-beach-house-only-80-000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/03/32-north-miami-beach-house-only-80-000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_2492" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/32-north-miami-beach-house-only-80-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.950161 -80.204408</georss:point><geo:lat>25.950161</geo:lat><geo:long>-80.204408</geo:long>	</item>
		<item>
		<title>3/2,1/1,efficiency Miami Gardens rehab $75.000</title>
		<link>http://www.cashflowinmiami.com/2010/02/3211efficiency-miami-gardens-rehab-75-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/02/3211efficiency-miami-gardens-rehab-75-000/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[cheapdeal for sale florida]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[MIAMI BANK OWNED]]></category>
		<category><![CDATA[MIAMI FORCLOSED]]></category>
		<category><![CDATA[Miami Gardens]]></category>
		<category><![CDATA[miami houses]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[WHOLESALE DEAL FLORIDA]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2429</guid>
		<description><![CDATA[21 ne 183 terr miami gardens Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2430" href="http://www.cashflowinmiami.com/2010/02/3211efficiency-miami-gardens-rehab-75-000/21-ne-183-terr-75k-mult-001/"><img class="alignnone size-thumbnail wp-image-2430" title="21 ne 183 terr $75k mult 001" src="http://www.cashflowinmiami.com/wp-content/uploads/2010/02/21-ne-183-terr-75k-mult-001-150x150.jpg" alt="" width="150" height="150" /></a>21 ne 183 terr miami gardens</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/02/3211efficiency-miami-gardens-rehab-75-000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/02/3211efficiency-miami-gardens-rehab-75-000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_2429" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/02/3211efficiency-miami-gardens-rehab-75-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.9427908 -80.2006634</georss:point><geo:lat>25.9427908</geo:lat><geo:long>-80.2006634</geo:long>	</item>
		<item>
		<title>4/2 POMPANO BEACH ONLY $62.000</title>
		<link>http://www.cashflowinmiami.com/2010/02/42-pompano-beach-only-62-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/02/42-pompano-beach-only-62-000/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE FLORIDA]]></category>
		<category><![CDATA[FORLOCSED MIAMI]]></category>
		<category><![CDATA[HOUSES INMIAMI]]></category>
		<category><![CDATA[INVESTMENT PROEPRTY FLORIDA]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[MIAMI BANK OWNED]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[WHOELSALE DEALS FLORIDA]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2427</guid>
		<description><![CDATA[284 NE 42 ST POMPANO BEACH 33064 1443 SQ FT LIVING SPACE Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>284 NE 42 ST POMPANO BEACH 33064</p>
<p>1443 SQ FT LIVING SPACE</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/02/42-pompano-beach-only-62-000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/02/42-pompano-beach-only-62-000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_2427" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/02/42-pompano-beach-only-62-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.282415 -80.119683</georss:point><geo:lat>26.282415</geo:lat><geo:long>-80.119683</geo:long>	</item>
		<item>
		<title>6/3  POOL MIAMI FHA FINANCE OK OVER 1769 SQ FT  ONLY $115.000</title>
		<link>http://www.cashflowinmiami.com/2010/01/63-pool-miami-fha-ifnance-ok-over-1769-sq-ft-only-115-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/01/63-pool-miami-fha-ifnance-ok-over-1769-sq-ft-only-115-000/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[CHEAP HONES MIAMI]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[MIAMI BANK OWNED]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[MIAMI FORLCLOSURES]]></category>
		<category><![CDATA[Miami Ok]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Reo]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[WHOLESALE DEALS MIAMI]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2145</guid>
		<description><![CDATA[Not Listed, Not an REO.. 9193 NW 8th Ave Miami FL 33150 Legal 6/3 Adj Sq Footage: 1,769 plus a Pool! Lot Size: 30,492 Sq.ft&#8217;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;> WOW! Assessed Value: $365,458 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Not Listed, Not an REO.. 9193 NW 8th Ave  Miami FL 33150<br />
 Legal 6/3<br />
Adj Sq Footage: 1,769 plus a Pool!<br />
Lot Size: 30,492 Sq.ft&#8217;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;> WOW!<br />
Assessed Value: $365,458<a href="http://www.cashflowinmiami.com/2010/01/63-pool-miami-fha-ifnance-ok-over-1769-sq-ft-only-115-000/real-deal-2/" rel="attachment wp-att-2149"><img src="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/REAL-DEAL1-150x150.jpg" alt="" title="REAL DEAL" width="150" height="150" class="alignnone size-thumbnail wp-image-2149" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/01/63-pool-miami-fha-ifnance-ok-over-1769-sq-ft-only-115-000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/01/63-pool-miami-fha-ifnance-ok-over-1769-sq-ft-only-115-000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_2145" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/01/63-pool-miami-fha-ifnance-ok-over-1769-sq-ft-only-115-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.858767 -80.211045</georss:point><geo:lat>25.858767</geo:lat><geo:long>-80.211045</geo:long>	</item>
		<item>
		<title>3/2 MIAMI ONLY $64.000 DESIGN DISTRICT BABE!!!</title>
		<link>http://www.cashflowinmiami.com/2010/01/32-miami-only-64-000-design-district-babe/</link>
		<comments>http://www.cashflowinmiami.com/2010/01/32-miami-only-64-000-design-district-babe/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Babe]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE MIAMI]]></category>
		<category><![CDATA[Chimney]]></category>
		<category><![CDATA[Design District]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Kitchen Storage]]></category>
		<category><![CDATA[Laundry Room]]></category>
		<category><![CDATA[Living Room]]></category>
		<category><![CDATA[MIAMI BANK OWNED]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[MIAMI FORCLOSED]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[Storage Room]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=1659</guid>
		<description><![CDATA[277 NW 43rd, St. Miami Fl,33127 This home Features: 2/1 but actually a 3/2. Sq, Ft&#8221; 1,019 Lot Size; 5,400 Built: 1937 TAV; $182K Chimney Living room Dinning room Kitchen Storage room Laundry room 10 year old Roof with proper permits. Property is being SOLD FREE AND CLEAR of any liens or Violations. Share on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/CARLOS1.jpg"><img src="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/CARLOS1-150x150.jpg" alt="" title="CARLOS1" width="150" height="150" class="alignnone size-thumbnail wp-image-1660" /></a><br />
277 NW 43rd, St. Miami Fl,33127<br />
This home Features:</p>
<p>2/1 but actually a 3/2.</p>
<p>Sq, Ft&#8221; 1,019</p>
<p>Lot Size; 5,400</p>
<p>Built: 1937</p>
<p>TAV; $182K</p>
<p>Chimney<br />
 Living room<br />
 Dinning room<br />
 Kitchen<br />
 Storage room<br />
 Laundry room<br />
10 year old Roof with proper permits.</p>
<p>Property is being<br />
 SOLD<br />
FREE AND CLEAR<br />
of any<br />
liens or Violations.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/01/32-miami-only-64-000-design-district-babe/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/01/32-miami-only-64-000-design-district-babe/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_1659" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/01/32-miami-only-64-000-design-district-babe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.81568 -80.201145</georss:point><geo:lat>25.81568</geo:lat><geo:long>-80.201145</geo:long>	</item>
		<item>
		<title>3/2 CLEAN OPA-LOCKA HOUSE ONLY $49.000!!!</title>
		<link>http://www.cashflowinmiami.com/2009/12/32-clean-opa-locka-house-only-49-000/</link>
		<comments>http://www.cashflowinmiami.com/2009/12/32-clean-opa-locka-house-only-49-000/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[cheap houses MIAMI]]></category>
		<category><![CDATA[Clean House]]></category>
		<category><![CDATA[House Construction]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Kitchen Cabinets]]></category>
		<category><![CDATA[MIAMI BANK OWNED]]></category>
		<category><![CDATA[MIAMI FORCLOSURES]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Opa Locka Fl]]></category>
		<category><![CDATA[REHAB DEALS MIAMI]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=1446</guid>
		<description><![CDATA[2345 Superior St, Opa-locka, FL 33054 Bedroom 2 Bathroom. 1,283 Sqft Clean House. CBS Construction. Has updated kitchen cabinets and new built in microwave Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>2345 Superior St, Opa-locka, FL 33054</p>
<p>Bedroom 2 Bathroom. 1,283 Sqft Clean House. CBS Construction. Has updated kitchen cabinets and new built in microwave<img class="alignnone size-full wp-image-1447" title="MAC" src="http://www.cashflowinmiami.com/wp-content/uploads/2009/12/MAC.jpg" alt="MAC" width="800" height="600" /><img class="alignnone size-full wp-image-1448" title="MAC1" src="http://www.cashflowinmiami.com/wp-content/uploads/2009/12/MAC1.jpg" alt="MAC1" width="600" height="800" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2009/12/32-clean-opa-locka-house-only-49-000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2009/12/32-clean-opa-locka-house-only-49-000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_1446" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2009/12/32-clean-opa-locka-house-only-49-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.899945 -80.238904</georss:point><geo:lat>25.899945</geo:lat><geo:long>-80.238904</geo:long>	</item>
		<item>
		<title>4/3 MIAMI LITE REHAB CORNER LOT HOME ONLY $53K!!!</title>
		<link>http://www.cashflowinmiami.com/2009/12/43-miami-lite-rehab-corner-lot-home-only-53k/</link>
		<comments>http://www.cashflowinmiami.com/2009/12/43-miami-lite-rehab-corner-lot-home-only-53k/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Ac Unit]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[CHEAP HOUSE MIAMI.MIAMI FORCOSURES]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[MIAMI BANK OWNED]]></category>
		<category><![CDATA[MIAMI CHEAP HOUSES]]></category>
		<category><![CDATA[MIAMI WHOLESALE DEALS]]></category>
		<category><![CDATA[Pl]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Section 8]]></category>
		<category><![CDATA[Stucco]]></category>
		<category><![CDATA[Tiled Floors]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=1010</guid>
		<description><![CDATA[5215 NW 24 PL MIAMI 4/2 CORNER DOUBLE LOT PARTIAL STUCCO/PARTIAL CBS HOUSE NEEDS AC UNIT ALL CENTRAL AND KITCHEN ALL TILED FLOORS ACROSS THE STREET FROM SCHOOL WILL EASY RENT SECTION 8 $1200 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cashflowinmiami.com/wp-content/uploads/2009/12/5215-nw-24plmiami-beach-sfr-003-150x150.jpg" alt="5215 nw 24pl,miami beach sfr 003" title="5215 nw 24pl,miami beach sfr 003" width="150" height="150" class="alignnone size-thumbnail wp-image-1011" /><img src="http://www.cashflowinmiami.com/wp-content/uploads/2009/12/5215-nw-24plmiami-beach-sfr-004-150x150.jpg" alt="5215 nw 24pl,miami beach sfr 004" title="5215 nw 24pl,miami beach sfr 004" width="150" height="150" class="alignnone size-thumbnail wp-image-1012" /><img src="http://www.cashflowinmiami.com/wp-content/uploads/2009/12/5215-nw-24plmiami-beach-sfr-005-150x150.jpg" alt="5215 nw 24pl,miami beach sfr 005" title="5215 nw 24pl,miami beach sfr 005" width="150" height="150" class="alignnone size-thumbnail wp-image-1013" /><img src="http://www.cashflowinmiami.com/wp-content/uploads/2009/12/5215-nw-24plmiami-beach-sfr-006-150x150.jpg" alt="5215 nw 24pl,miami beach sfr 006" title="5215 nw 24pl,miami beach sfr 006" width="150" height="150" class="alignnone size-thumbnail wp-image-1014" /><img src="http://www.cashflowinmiami.com/wp-content/uploads/2009/12/5215-nw-24plmiami-beach-sfr-014-150x150.jpg" alt="5215 nw 24pl,miami beach sfr 014" title="5215 nw 24pl,miami beach sfr 014" width="150" height="150" class="alignnone size-thumbnail wp-image-1015" /><br />
5215 NW 24 PL MIAMI 4/2 CORNER DOUBLE LOT PARTIAL STUCCO/PARTIAL CBS HOUSE<br />
NEEDS AC UNIT ALL CENTRAL AND KITCHEN<br />
ALL TILED FLOORS<br />
ACROSS THE STREET FROM SCHOOL<br />
WILL EASY RENT SECTION 8 $1200</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2009/12/43-miami-lite-rehab-corner-lot-home-only-53k/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2009/12/43-miami-lite-rehab-corner-lot-home-only-53k/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_1010" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2009/12/43-miami-lite-rehab-corner-lot-home-only-53k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.822364 -80.238077</georss:point><geo:lat>25.822364</geo:lat><geo:long>-80.238077</geo:long>	</item>
		<item>
		<title>FRIDAY THE 13TH DEAL MIAMI 3/1 ONLY $38,000!!!!!!!!!</title>
		<link>http://www.cashflowinmiami.com/2009/11/friday-the-13th-deal-miami-31-only-38000/</link>
		<comments>http://www.cashflowinmiami.com/2009/11/friday-the-13th-deal-miami-31-only-38000/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[cheap houses MIAMI]]></category>
		<category><![CDATA[CHEAP MIAMI DEALS]]></category>
		<category><![CDATA[CHEAP REHAB DEALS MIAMI]]></category>
		<category><![CDATA[Friday 13th]]></category>
		<category><![CDATA[Friday The 13th]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[MIAMI BANK OWNED]]></category>
		<category><![CDATA[MIAMI CHEAP FORCLOSURES]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[WHOLESALE DEALS MIAMI]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=500</guid>
		<description><![CDATA[1812 NW 64 St., Miami 33147 3 bedroom, 1 bath CBS house.  New roof.  It needs an all new interior.  Call for access NOW!!! Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-501" title="PIATNIZA 13 OE DEAL" src="http://www.cashflowinmiami.com/wp-content/uploads/2009/11/PIATNIZA-13-OE-DEAL.jpg" alt="PIATNIZA 13 OE DEAL" width="512" height="400" /></p>
<p>1812 NW 64 St., Miami 33147</p>
<p>3 bedroom, 1 bath CBS house.  New roof.  It needs an all new interior.  Call for access NOW!!!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2009/11/friday-the-13th-deal-miami-31-only-38000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2009/11/friday-the-13th-deal-miami-31-only-38000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2009/11/friday-the-13th-deal-miami-31-only-38000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

