<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Cash Flow In Miami &#187; Hurricane Shutters</title>
	<atom:link href="http://www.cashflowinmiami.com/tag/hurricane-shutters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowinmiami.com</link>
	<description>&#34;I got crazy deals!&#34; Andrey Rossin - 786.942.0502</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lantana 2/1 with nice yard and bonus room, rental ready. $53,000</title>
		<link>http://www.cashflowinmiami.com/2011/11/lantana-21-with-nice-yard-and-bonus-room-rental-ready-53000/</link>
		<comments>http://www.cashflowinmiami.com/2011/11/lantana-21-with-nice-yard-and-bonus-room-rental-ready-53000/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Bonus Room]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Florida Room]]></category>
		<category><![CDATA[Fridge]]></category>
		<category><![CDATA[Hurricane Shutters]]></category>
		<category><![CDATA[Lantana Fl]]></category>
		<category><![CDATA[Laundry Room]]></category>
		<category><![CDATA[Minnesota Street]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Roof Leaks]]></category>
		<category><![CDATA[Sq Ft]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=7848</guid>
		<description><![CDATA[627 Minnesota Street, Lantana, FL 33462 ASKING PRICE: $53,000 2/1 CBS SQ.FT: 921 Description: PRICE REDUCTION!! The home has central A/C, a flat roof with no leaks, a nice fenced in yard, a bonus Florida room, laundry room in the back, &#38; it comes with hurricane shutters.It is rental ready! Financing: $20,000-$25,000/ Out of pocket [...]]]></description>
			<content:encoded><![CDATA[<p>627 Minnesota Street,</p>
<p>Lantana, FL 33462</p>
<p>ASKING PRICE: $53,000</p>
<p>2/1 CBS SQ.FT: 921</p>
<p>Description: PRICE REDUCTION!! The home has central A/C, a flat roof with no leaks, a nice</p>
<p>fenced in yard, a bonus Florida room, laundry room in the back, &amp; it comes with hurricane</p>
<p>shutters.It is rental ready!</p>
<p>Financing: $20,000-$25,000/ Out of pocket NO CREDIT CHECK</p>
<p>Rehab Description: The property hardly needs any work; however, the fridge is old &amp; the</p>
<p>kitchen needs to be cleaned out.</p>
<p>Rehab: $0-1,000</p>
<p><a href="http://www.cashflowinmiami.com/2011/11/lantana-21-with-nice-yard-and-bonus-room-rental-ready-53000/627-minnesota-street-lantana-fl-33462/" rel="attachment wp-att-7849"><img class="alignleft size-thumbnail wp-image-7849" title="627 Minnesota Street, Lantana, FL 33462" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/11/627-Minnesota-Street-Lantana-FL-33462-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/11/lantana-21-with-nice-yard-and-bonus-room-rental-ready-53000/627-minnesota-street-lantana-fl-33462-1/" rel="attachment wp-att-7850"><img class="alignleft size-thumbnail wp-image-7850" title="627 Minnesota Street, Lantana, FL 33462 (1)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/11/627-Minnesota-Street-Lantana-FL-33462-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/11/lantana-21-with-nice-yard-and-bonus-room-rental-ready-53000/627-minnesota-street-lantana-fl-33462-2/" rel="attachment wp-att-7851"><img class="alignleft size-thumbnail wp-image-7851" title="627 Minnesota Street, Lantana, FL 33462 (2)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/11/627-Minnesota-Street-Lantana-FL-33462-2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/11/lantana-21-with-nice-yard-and-bonus-room-rental-ready-53000/627-minnesota-street-lantana-fl-33462-3/" rel="attachment wp-att-7852"><img class="alignleft size-thumbnail wp-image-7852" title="627 Minnesota Street, Lantana, FL 33462 (3)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/11/627-Minnesota-Street-Lantana-FL-33462-3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/11/lantana-21-with-nice-yard-and-bonus-room-rental-ready-53000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/11/lantana-21-with-nice-yard-and-bonus-room-rental-ready-53000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_7848" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/11/lantana-21-with-nice-yard-and-bonus-room-rental-ready-53000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.586368 -80.057423</georss:point><geo:lat>26.586368</geo:lat><geo:long>-80.057423</geo:long>	</item>
		<item>
		<title>12 Units All 1/1&#8242;s CBS Not An MLS Deal Inquire For Details Only $309,900</title>
		<link>http://www.cashflowinmiami.com/2011/06/12-units-all-11s-cbs-not-an-mls-deal-inquire-for-details-only-309900/</link>
		<comments>http://www.cashflowinmiami.com/2011/06/12-units-all-11s-cbs-not-an-mls-deal-inquire-for-details-only-309900/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[2004 Hurricane]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Aventura Florida]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[bank owned miami]]></category>
		<category><![CDATA[BANK OWNED MIAMI FOR SALE]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Bath Tile]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Big Lot]]></category>
		<category><![CDATA[Billiards Room]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Car Garage]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cashflow miami property]]></category>
		<category><![CDATA[cashflow miami realty deals specials]]></category>
		<category><![CDATA[CASHFLOW MULTIFAMILY PROPERTY FLORIDA]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs 2]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE MIAMI]]></category>
		<category><![CDATA[cheap houses MIAMI]]></category>
		<category><![CDATA[City Of Miami]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Decent Shape]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Exit Ramp]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[fix and flip miami]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Florida Condominium]]></category>
		<category><![CDATA[FORCLOSURE SALES MIAMI]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft 2]]></category>
		<category><![CDATA[FT LAUDERDALE]]></category>
		<category><![CDATA[Ft Lauderdale Fl]]></category>
		<category><![CDATA[Half Block]]></category>
		<category><![CDATA[half priced investment homes miami florida]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[Homestead Fl]]></category>
		<category><![CDATA[Hurricane Shutters]]></category>
		<category><![CDATA[international deals miami]]></category>
		<category><![CDATA[international florida realty]]></category>
		<category><![CDATA[International Property Specialist]]></category>
		<category><![CDATA[invest miami]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FOR SALE FLORIDA]]></category>
		<category><![CDATA[Jacuzzi]]></category>
		<category><![CDATA[Kitchens Bathrooms]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lauderhill Fl]]></category>
		<category><![CDATA[Legal Description]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lot 1]]></category>
		<category><![CDATA[Madeira]]></category>
		<category><![CDATA[Mary Brickell Village]]></category>
		<category><![CDATA[Medium Density]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[miami investment property deals]]></category>
		<category><![CDATA[Miami Rental]]></category>
		<category><![CDATA[Miami South]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[Monroe Terrace]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New Cabinets]]></category>
		<category><![CDATA[New Windows]]></category>
		<category><![CDATA[Ocean Dr]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pent House]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Primary Zone]]></category>
		<category><![CDATA[Private Cabanas]]></category>
		<category><![CDATA[Private Library]]></category>
		<category><![CDATA[Professional Property Management]]></category>
		<category><![CDATA[Property Management Company]]></category>
		<category><![CDATA[Quiet Block]]></category>
		<category><![CDATA[Real Estate Investment miami florida]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[realty deala florida]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental Deal]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Residential Condominium]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Richmond Heights]]></category>
		<category><![CDATA[Rooming House]]></category>
		<category><![CDATA[Section 8]]></category>
		<category><![CDATA[Shutters]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Site Security]]></category>
		<category><![CDATA[Sq Feet]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Street Miami]]></category>
		<category><![CDATA[Street North Miami]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[Swimming Pools]]></category>
		<category><![CDATA[Tamarac Fl]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tennis Courts]]></category>
		<category><![CDATA[Terrazzo Floors]]></category>
		<category><![CDATA[Tile Floors]]></category>
		<category><![CDATA[Tiles]]></category>
		<category><![CDATA[Triplex]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Turnkey]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[Walking Distance]]></category>
		<category><![CDATA[Water View]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Weston Fl]]></category>
		<category><![CDATA[WHOLESALE DEALS FLORIDA]]></category>
		<category><![CDATA[Wholesalers]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=6152</guid>
		<description><![CDATA[436 sw 8th Ave, Homestead FL 33030   (Not on the MLS)   12 Units &#8211; All 1/1&#8242;s        3,835 Sq ft   CBS   2010 taxes = $4,883           Fully Remodeled with 6 units currently rented @ $500 p/m. This Majestic Property has been updated with New Roof on 2007, New Cabinets. Electrical fully [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td align="left">
<div>
<div>
<div>436 sw 8th Ave, Homestead FL 33030</div>
</div>
</div>
</td>
</tr>
</tbody>
</table>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="7">
<tbody>
<tr>
<td align="center"> </td>
</tr>
</tbody>
</table>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="5" bgcolor="#ffffff">
<tbody>
<tr>
<td>
<div><strong>(Not on the MLS)</strong></div>
<div><strong> </strong></div>
<div><strong>12 Units &#8211; All 1/1&#8242;s</strong></div>
<div> <strong> </strong><strong> </strong><strong> </strong><strong> </strong><strong> </strong></div>
<div><strong>3,835 Sq f</strong><strong>t</strong></div>
<div><strong> </strong></div>
<div><strong>CBS</strong></div>
<div><strong> </strong></div>
<div><strong>2010 taxes = $4,883</strong></div>
<div><strong> </strong> <strong> </strong><strong> </strong><strong> </strong><strong> </strong><strong> </strong><strong> </strong></div>
<div><strong> Fully Remodeled with 6 units currently rented @ $500 p/m. This Majestic Property has been updated with New Roof on 2007, New Cabinets. Electrical fully updated on 2004. Hurricane Shutters have been installed.. </strong><strong>Occupied!!! </strong><strong>Call or email for more details showing appt.</strong></div>
<div><strong><strong>~Do not disturb tenants as they&#8217;re not yet aware of sale~</strong> </strong></div>
<div><strong>Your Exit:Fix&amp;Flip Cashflow </strong></div>
</td>
</tr>
</tbody>
</table>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/06/12-units-all-11s-cbs-not-an-mls-deal-inquire-for-details-only-309900/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/06/12-units-all-11s-cbs-not-an-mls-deal-inquire-for-details-only-309900/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_6152" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/06/12-units-all-11s-cbs-not-an-mls-deal-inquire-for-details-only-309900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.4654818 -80.4876466</georss:point><geo:lat>25.4654818</geo:lat><geo:long>-80.4876466</geo:long>	</item>
		<item>
		<title>Hollywood Deal 3/1 CBS Tramendous Potential Only $74,000</title>
		<link>http://www.cashflowinmiami.com/2011/06/hollywood-deal-31-cbs-tramendous-potential-only-74000/</link>
		<comments>http://www.cashflowinmiami.com/2011/06/hollywood-deal-31-cbs-tramendous-potential-only-74000/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Aventura Florida]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[bank owned miami]]></category>
		<category><![CDATA[BANK OWNED MIAMI FOR SALE]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Bath Tile]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Big Lot]]></category>
		<category><![CDATA[Billiards Room]]></category>
		<category><![CDATA[Car Garage]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cashflow miami property]]></category>
		<category><![CDATA[cashflow miami realty deals specials]]></category>
		<category><![CDATA[CASHFLOW MULTIFAMILY PROPERTY FLORIDA]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs 2]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE MIAMI]]></category>
		<category><![CDATA[cheap houses MIAMI]]></category>
		<category><![CDATA[City Of Miami]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Exit Ramp]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[fix and flip miami]]></category>
		<category><![CDATA[Florida Condominium]]></category>
		<category><![CDATA[FORCLOSURE SALES MIAMI]]></category>
		<category><![CDATA[Ft 2]]></category>
		<category><![CDATA[Ft Lauderdale Fl]]></category>
		<category><![CDATA[Half Block]]></category>
		<category><![CDATA[half priced investment homes miami florida]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Deal]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[Hurricane Shutters]]></category>
		<category><![CDATA[international deals miami]]></category>
		<category><![CDATA[international florida realty]]></category>
		<category><![CDATA[International Property Specialist]]></category>
		<category><![CDATA[invest miami]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FOR SALE FLORIDA]]></category>
		<category><![CDATA[Jacuzzi]]></category>
		<category><![CDATA[Lauderhill Fl]]></category>
		<category><![CDATA[Legal Description]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Madeira]]></category>
		<category><![CDATA[Mary Brickell Village]]></category>
		<category><![CDATA[Medium Density]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[miami investment property deals]]></category>
		<category><![CDATA[Miami Rental]]></category>
		<category><![CDATA[Miami South]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New Windows]]></category>
		<category><![CDATA[Ocean Dr]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pent House]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[Primary Zone]]></category>
		<category><![CDATA[Private Cabanas]]></category>
		<category><![CDATA[Private Library]]></category>
		<category><![CDATA[Quiet Block]]></category>
		<category><![CDATA[Real Estate Investment miami florida]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[realty deala florida]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental Deal]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Residential Condominium]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Richmond Heights]]></category>
		<category><![CDATA[Rooming House]]></category>
		<category><![CDATA[Section 8]]></category>
		<category><![CDATA[Shutters]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Site Security]]></category>
		<category><![CDATA[Sq Feet]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Street Miami]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[Swimming Pools]]></category>
		<category><![CDATA[Tamarac Fl]]></category>
		<category><![CDATA[Tennis Courts]]></category>
		<category><![CDATA[Terrazzo Floors]]></category>
		<category><![CDATA[Tile Floors]]></category>
		<category><![CDATA[Tiles]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Turnkey]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[Walking Distance]]></category>
		<category><![CDATA[Water View]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[Weston Fl]]></category>
		<category><![CDATA[WHOLESALE DEALS FLORIDA]]></category>
		<category><![CDATA[Wholesalers]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=6067</guid>
		<description><![CDATA[4250 SW 19 St Hollywood 33023 3 bedroom, 1 bath CBS house. Clean!  The roof is in good condition.  It needs little work. Hurricane shutters for all the windows. Your Exit:Fix&#38;Flip Cashflow Share on Facebook]]></description>
			<content:encoded><![CDATA[<div>4250 SW 19 St Hollywood 33023</div>
<div>
<ul>
<li>3 bedroom, 1 bath CBS house.</li>
</ul>
<ul>
<li>Clean!  The roof is in good condition.  It needs little work.</li>
</ul>
<ul>
<li>Hurricane shutters for all the windows.</li>
</ul>
<div><strong>Your Exit:Fix&amp;Flip Cashflow </strong></div>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/06/hollywood-deal-31-cbs-tramendous-potential-only-74000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/06/hollywood-deal-31-cbs-tramendous-potential-only-74000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_6067" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/06/hollywood-deal-31-cbs-tramendous-potential-only-74000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.123277 -80.186947</georss:point><geo:lat>26.123277</geo:lat><geo:long>-80.186947</geo:long>	</item>
		<item>
		<title>3/2 Lake Worth rehab special only $70,000</title>
		<link>http://www.cashflowinmiami.com/2011/03/32-lake-worth-rehab-special-only-70000/</link>
		<comments>http://www.cashflowinmiami.com/2011/03/32-lake-worth-rehab-special-only-70000/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[BANK OWNED MIAMI FOR SALE]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Car Garage]]></category>
		<category><![CDATA[Carpet Floors]]></category>
		<category><![CDATA[Ceilings]]></category>
		<category><![CDATA[Cir]]></category>
		<category><![CDATA[Cloud Lake]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[FORCLOSURE SALES MIAMI]]></category>
		<category><![CDATA[Good Neighborhood]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Hurricane Shutters]]></category>
		<category><![CDATA[Lake Worth]]></category>
		<category><![CDATA[miami investment property for ale]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Strawberry Lakes]]></category>
		<category><![CDATA[Tile]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=5545</guid>
		<description><![CDATA[5737 Strawberry Lakes Cir., Lake Worth 33463             5737 Strawberry Lakes Cir., Lake Worth 33463      3 bedroom, 2 bath with a one car garage and in ground pool. Brand new roof.  1334 sq. ft.   It needs new ceilings. Tile and carpet floors.  Good neighborhood Your exit:fix and flip or buy and [...]]]></description>
			<content:encoded><![CDATA[<p>5737 Strawberry Lakes Cir., Lake Worth 33463</p>
<p>  <br />
    <br />
 <br />
 <br />
5737 Strawberry Lakes Cir., Lake Worth 33463</p>
<p>    <br />
3 bedroom, 2 bath with a one car garage and in ground pool.<br />
Brand new roof.  1334 sq. ft.   It needs new ceilings.<br />
Tile and carpet floors.  Good neighborhood</p>
<p>Your exit:fix and flip or buy and hold deal easy $1250 cashflow minimum:)</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/03/32-lake-worth-rehab-special-only-70000/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/03/32-lake-worth-rehab-special-only-70000/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_5545" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/03/32-lake-worth-rehab-special-only-70000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.588443 -80.134203</georss:point><geo:lat>26.588443</geo:lat><geo:long>-80.134203</geo:long>	</item>
		<item>
		<title>3/1 Hollywood deal only $79,900</title>
		<link>http://www.cashflowinmiami.com/2010/09/31-hollywood-deal-only-79900/</link>
		<comments>http://www.cashflowinmiami.com/2010/09/31-hollywood-deal-only-79900/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Back Yard]]></category>
		<category><![CDATA[bank owned miami]]></category>
		<category><![CDATA[fix and flip miami]]></category>
		<category><![CDATA[forlcosure deals miami for sale]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[hollywood cheap houses for sale]]></category>
		<category><![CDATA[Hollywood Deal]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[hollywood wholesale deals]]></category>
		<category><![CDATA[Hurricane Shutters]]></category>
		<category><![CDATA[invest miami]]></category>
		<category><![CDATA[Nice Neighborhood]]></category>
		<category><![CDATA[Quiet Road]]></category>
		<category><![CDATA[Section 8]]></category>
		<category><![CDATA[Tile Floors]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=4560</guid>
		<description><![CDATA[7230 GARFILED ST., HOLLYWOOD, FL 33024 GREAT opportunity to buy, tidy up, and resell for big profit $$ or rent out to Section 8 (4 bedroom = $1600-$1800/month) Large 3 bedroom/1 bath-add a wall and create a 4th bedroom Large utility room can be converted to a bathroom to make this home a 4 bedroom/2 [...]]]></description>
			<content:encoded><![CDATA[<p>
7230 GARFILED ST., HOLLYWOOD, FL 33024<br />
GREAT opportunity to buy, tidy up, and resell for big profit $$ or rent out to Section 8 (4 bedroom = $1600-$1800/month)<br />
Large 3 bedroom/1 bath-add a wall and create a 4th bedroom<br />
Large utility room can be converted to a bathroom to make this home a 4 bedroom/2 bath<br />
Nice quiet road, nice neighborhood, nice rehab opportunity!!<br />
Central A/C.<br />
Tile floors throughout.<br />
Hurricane shutters.<br />
Fenced in back yard<br />
Your exit:fix and flip or rehab and rent out.</p>
