<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Cash Flow In Miami &#187; FORCLOSED FLORIDA HOMES FOR SALE</title>
	<atom:link href="http://www.cashflowinmiami.com/tag/forclosed-florida-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowinmiami.com</link>
	<description>&#34;I got crazy deals!&#34; Andrey Rossin - 786.942.0502</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>4/2 MIRAMAR ONLY $99.900!!!!A++ AREA</title>
		<link>http://www.cashflowinmiami.com/2010/01/42-miramar-only-99-900a-area/</link>
		<comments>http://www.cashflowinmiami.com/2010/01/42-miramar-only-99-900a-area/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[BANK OWNED FLORIDA FOR SALE]]></category>
		<category><![CDATA[CHEAP HOMES FLORIDA]]></category>
		<category><![CDATA[FORCLOSED FLORIDA HOMES FOR SALE]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Miramar Fl]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[WHOELSALE DEALS FLORIDA]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2074</guid>
		<description><![CDATA[6651 SW 30th st Miramar, FL Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cashflowinmiami.com/2010/01/42-miramar-only-99-900a-area/mir-4/" rel="attachment wp-att-2075"><img src="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/MIR2-150x150.jpg" alt="" title="MIR" width="150" height="150" class="alignnone size-thumbnail wp-image-2075" /></a>6651 SW 30th st   Miramar, FL</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/01/42-miramar-only-99-900a-area/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/01/42-miramar-only-99-900a-area/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_2074" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/01/42-miramar-only-99-900a-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.982224 -80.218794</georss:point><geo:lat>25.982224</geo:lat><geo:long>-80.218794</geo:long>	</item>
		<item>
		<title>DEERFIELD BEACH 4/2 ONLY $87.000 DEAL!!!</title>
		<link>http://www.cashflowinmiami.com/2010/01/deerfield-beach-42-only-87-000-deal/</link>
		<comments>http://www.cashflowinmiami.com/2010/01/deerfield-beach-42-only-87-000-deal/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[BANK ONWED FLORIDA]]></category>
		<category><![CDATA[CHEAP HOMES FOR SALE FLORIDA]]></category>
		<category><![CDATA[Deerfield Beach]]></category>
		<category><![CDATA[FORCLOSED FLORIDA HOMES FOR SALE]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Terr]]></category>
		<category><![CDATA[WHOLESALE DEALS FLORIDA]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2030</guid>
		<description><![CDATA[4311 NE 1st terr Derfield Bch, FL Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>4311 NE 1st terr    Derfield Bch, FL<a href="http://www.cashflowinmiami.com/2010/01/deerfield-beach-42-only-87-000-deal/deer-2/" rel="attachment wp-att-2036"><img src="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/DEER2-150x150.jpg" alt="" title="DEER" width="150" height="150" class="alignnone size-thumbnail wp-image-2036" /></a><a href="http://www.cashflowinmiami.com/2010/01/deerfield-beach-42-only-87-000-deal/deer1-2/" rel="attachment wp-att-2037"><img src="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/DEER11-150x150.jpg" alt="" title="DEER1" width="150" height="150" class="alignnone size-thumbnail wp-image-2037" /></a><a href="http://www.cashflowinmiami.com/2010/01/deerfield-beach-42-only-87-000-deal/deer3-2/" rel="attachment wp-att-2038"><img src="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/DEER31-150x150.jpg" alt="" title="DEER3" width="150" height="150" class="alignnone size-thumbnail wp-image-2038" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/01/deerfield-beach-42-only-87-000-deal/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/01/deerfield-beach-42-only-87-000-deal/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_2030" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/01/deerfield-beach-42-only-87-000-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.284775 -80.123242</georss:point><geo:lat>26.284775</geo:lat><geo:long>-80.123242</geo:long>	</item>
	</channel>
</rss>

