<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Cash Flow In Miami &#187; FIANCEABLE HOMES FLORIDA</title>
	<atom:link href="http://www.cashflowinmiami.com/tag/fianceable-homes-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowinmiami.com</link>
	<description>&#34;I got crazy deals!&#34; Andrey Rossin - 786.942.0502</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3/2 POOL HOUSE MIAMI GARDENS FHA FINANCE THIS ONE ONLY $125.000!!!NON LISTED</title>
		<link>http://www.cashflowinmiami.com/2010/01/32-pool-house-miami-gardens-fha-finance-this-one-only-125-000non-listed/</link>
		<comments>http://www.cashflowinmiami.com/2010/01/32-pool-house-miami-gardens-fha-finance-this-one-only-125-000non-listed/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[CHEAP HOMES FHA FLORIDA]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[FIANCEABLE HOMES FLORIDA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GOOD DEALS BANK HOMES FLORIDA FOR SALE]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[Miami Gardens]]></category>
		<category><![CDATA[Pool House]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[WHOLESALE PROPERTIES FLORIDA]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2049</guid>
		<description><![CDATA[2470 Nw 183rd St, Miami Gardens Fl 1358 SQ FT LIVING SPACE Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>2470 Nw 183rd St, Miami Gardens Fl 1358 SQ FT LIVING SPACE<a href="http://www.cashflowinmiami.com/2010/01/32-pool-house-miami-gardens-fha-finance-this-one-only-125-000non-listed/carlito-4/" rel="attachment wp-att-2056"><img src="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/CARLITO4-150x150.jpg" alt="" title="CARLITO" width="150" height="150" class="alignnone size-thumbnail wp-image-2056" /></a><a href="http://www.cashflowinmiami.com/2010/01/32-pool-house-miami-gardens-fha-finance-this-one-only-125-000non-listed/carlito1-3/" rel="attachment wp-att-2057"><img src="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/CARLITO12-150x150.jpg" alt="" title="CARLITO1" width="150" height="150" class="alignnone size-thumbnail wp-image-2057" /></a><a href="http://www.cashflowinmiami.com/2010/01/32-pool-house-miami-gardens-fha-finance-this-one-only-125-000non-listed/carlito2-2/" rel="attachment wp-att-2058"><img src="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/CARLITO22-150x150.jpg" alt="" title="CARLITO2" width="150" height="150" class="alignnone size-thumbnail wp-image-2058" /></a><a href="http://www.cashflowinmiami.com/2010/01/32-pool-house-miami-gardens-fha-finance-this-one-only-125-000non-listed/carlito3-2/" rel="attachment wp-att-2059"><img src="http://www.cashflowinmiami.com/wp-content/uploads/2010/01/CARLITO31-150x150.jpg" alt="" title="CARLITO3" width="150" height="150" class="alignnone size-thumbnail wp-image-2059" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/01/32-pool-house-miami-gardens-fha-finance-this-one-only-125-000non-listed/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2010/01/32-pool-house-miami-gardens-fha-finance-this-one-only-125-000non-listed/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_2049" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/01/32-pool-house-miami-gardens-fha-finance-this-one-only-125-000non-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.94065 -80.242959</georss:point><geo:lat>25.94065</geo:lat><geo:long>-80.242959</geo:long>	</item>
	</channel>
</rss>

