<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Cash Flow In Miami &#187; Cac</title>
	<atom:link href="http://www.cashflowinmiami.com/tag/cac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowinmiami.com</link>
	<description>&#34;I got crazy deals!&#34; Andrey Rossin - 786.942.0502</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hollywood 3/2 clean house rented. $74,900. (pics)</title>
		<link>http://www.cashflowinmiami.com/2011/10/hollywood-32-clean-house-rented-74900-pics/</link>
		<comments>http://www.cashflowinmiami.com/2011/10/hollywood-32-clean-house-rented-74900-pics/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Cac]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Clean House]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[House Pics]]></category>
		<category><![CDATA[Nov 1]]></category>
		<category><![CDATA[Plunkett]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=7524</guid>
		<description><![CDATA[2107 Plunkett St., Hollywood 33023 3 bedroom, 2 bath CBS house. Rented for $1300 a month starting Nov 1. Clean house. It has new CAC and a new roof. ASKING $74,900 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>2107 Plunkett St., Hollywood 33023</p>
<p>3 bedroom, 2 bath CBS house.</p>
<p>Rented for $1300 a month starting Nov 1.</p>
<p>Clean house. It has new CAC and a new roof.</p>
<p>ASKING $74,900</p>
<p><a href="http://www.cashflowinmiami.com/2011/10/hollywood-32-clean-house-rented-74900-pics/attachment/5213/" rel="attachment wp-att-7525"><img class="alignleft size-thumbnail wp-image-7525" title="5213" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/10/5213-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/10/hollywood-32-clean-house-rented-74900-pics/attachment/5214/" rel="attachment wp-att-7526"><img class="alignleft size-thumbnail wp-image-7526" title="5214" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/10/5214-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/10/hollywood-32-clean-house-rented-74900-pics/attachment/5215/" rel="attachment wp-att-7527"><img class="alignleft size-thumbnail wp-image-7527" title="5215" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/10/5215-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/10/hollywood-32-clean-house-rented-74900-pics/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/10/hollywood-32-clean-house-rented-74900-pics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_7524" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/10/hollywood-32-clean-house-rented-74900-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.000676 -80.149374</georss:point><geo:lat>26.000676</geo:lat><geo:long>-80.149374</geo:long>	</item>
		<item>
		<title>Pompano Beach 3/2 totally rehabbed and rent ready. $58,500 (pics)</title>
		<link>http://www.cashflowinmiami.com/2011/10/pompano-beach-32-totally-rehabbed-and-rent-ready-58500-pics/</link>
		<comments>http://www.cashflowinmiami.com/2011/10/pompano-beach-32-totally-rehabbed-and-rent-ready-58500-pics/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Cac]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Granite Counters]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Renter Right]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=7254</guid>
		<description><![CDATA[2941 NW 7 St., Pompano Beach 33069 3 bedroom, 2 bath CBS house TOTALLY rehabbed. Updated kitchen with granite counters. Appliances. Updated baths. Move a renter right in. New CAC. ASKING $58,500 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>2941 NW 7 St., Pompano Beach 33069</p>
<p>3 bedroom, 2 bath CBS house TOTALLY rehabbed.</p>
<p>Updated kitchen with granite counters. Appliances.</p>
<p>Updated baths. Move a renter right in. New CAC.</p>
<p>ASKING $58,500</p>
<p><a href="http://www.cashflowinmiami.com/2011/10/pompano-beach-32-totally-rehabbed-and-rent-ready-58500-pics/attachment/2941/" rel="attachment wp-att-7255"><img class="alignleft size-thumbnail wp-image-7255" title="2941" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/10/2941-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/10/pompano-beach-32-totally-rehabbed-and-rent-ready-58500-pics/2941-1/" rel="attachment wp-att-7256"><img class="alignleft size-thumbnail wp-image-7256" title="2941 (1)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/10/2941-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/10/pompano-beach-32-totally-rehabbed-and-rent-ready-58500-pics/2941-2/" rel="attachment wp-att-7257"><img class="alignleft size-thumbnail wp-image-7257" title="2941 (2)" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/10/2941-2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/10/pompano-beach-32-totally-rehabbed-and-rent-ready-58500-pics/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/10/pompano-beach-32-totally-rehabbed-and-rent-ready-58500-pics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_7254" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/10/pompano-beach-32-totally-rehabbed-and-rent-ready-58500-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.238426 -80.162791</georss:point><geo:lat>26.238426</geo:lat><geo:long>-80.162791</geo:long>	</item>
		<item>
		<title>Miami Gardens 3/2 CBS in good condition. Price $71,500. (pics)</title>
		<link>http://www.cashflowinmiami.com/2011/08/miami-gardens-32-cbs-in-good-condition-price-71500-pics/</link>
		<comments>http://www.cashflowinmiami.com/2011/08/miami-gardens-32-cbs-in-good-condition-price-71500-pics/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Cac]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[Miami Gardens Fl]]></category>
		<category><![CDATA[Terr]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=6691</guid>
		<description><![CDATA[3422 NW 176th terr Miami Gardens, FL 3/2 CBS CAC Good Condition Price $71,500 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>3422 NW 176th terr Miami Gardens, FL</p>
<p>3/2 CBS</p>
<p>CAC</p>
<p>Good Condition</p>
<p>Price $71,500</p>
<p><a href="http://www.cashflowinmiami.com/2011/08/miami-gardens-32-cbs-in-good-condition-price-71500-pics/attachment/3422/" rel="attachment wp-att-6692"><img class="alignleft size-thumbnail wp-image-6692" title="3422" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/08/3422-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/08/miami-gardens-32-cbs-in-good-condition-price-71500-pics/3422-b/" rel="attachment wp-att-6693"><img class="alignleft size-thumbnail wp-image-6693" title="3422-b" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/08/3422-b-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cashflowinmiami.com/2011/08/miami-gardens-32-cbs-in-good-condition-price-71500-pics/3422-c/" rel="attachment wp-att-6694"><img class="alignleft size-thumbnail wp-image-6694" title="3422-c" src="http://www.cashflowinmiami.com/wp-content/uploads/2011/08/3422-c-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/08/miami-gardens-32-cbs-in-good-condition-price-71500-pics/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/08/miami-gardens-32-cbs-in-good-condition-price-71500-pics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_6691" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/08/miami-gardens-32-cbs-in-good-condition-price-71500-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.934411 -80.25801</georss:point><geo:lat>25.934411</geo:lat><geo:long>-80.25801</geo:long>	</item>
		<item>
		<title>Miramar 3/1 CBS W/Granite Counters New Central A/C Asking $78,900</title>
		<link>http://www.cashflowinmiami.com/2011/06/miramar-31-cbs-wgranite-counters-new-central-ac-asking-78900/</link>
		<comments>http://www.cashflowinmiami.com/2011/06/miramar-31-cbs-wgranite-counters-new-central-ac-asking-78900/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Appt]]></category>
		<category><![CDATA[Art Health]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Aventura Florida]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[bank owned miami]]></category>
		<category><![CDATA[BANK OWNED MIAMI FOR SALE]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Bath Tile]]></category>
		<category><![CDATA[Bathroom Unit]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Big Lot]]></category>
		<category><![CDATA[Billiards Room]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cac]]></category>
		<category><![CDATA[Car Garage]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Carpet Floors]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cashflow miami property]]></category>
		<category><![CDATA[cashflow miami realty deals specials]]></category>
		<category><![CDATA[CASHFLOW MULTIFAMILY PROPERTY FLORIDA]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs 2]]></category>
		<category><![CDATA[Cbs New]]></category>
		<category><![CDATA[Center Game]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE MIAMI]]></category>
		<category><![CDATA[cheap houses MIAMI]]></category>
		<category><![CDATA[Circular Drive]]></category>
		<category><![CDATA[Circular Driveway]]></category>
		<category><![CDATA[City Of Miami]]></category>
		<category><![CDATA[Club Amenities]]></category>
		<category><![CDATA[Coffee House]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Condo Fee]]></category>
		<category><![CDATA[Decent Shape]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Elevator Entrance]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Exit Ramp]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[fix and flip miami]]></category>
		<category><![CDATA[Flamingo]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Florida Condominium]]></category>
		<category><![CDATA[FORCLOSURE SALES MIAMI]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft 2]]></category>
		<category><![CDATA[FT LAUDERDALE]]></category>
		<category><![CDATA[Ft Lauderdale Beach]]></category>
		<category><![CDATA[Ft Lauderdale Fl]]></category>
		<category><![CDATA[Game Room]]></category>
		<category><![CDATA[Granite Counters]]></category>
		<category><![CDATA[Great Shape]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Half Block]]></category>
		<category><![CDATA[half priced investment homes miami florida]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Heated Pool]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[international deals miami]]></category>
		<category><![CDATA[international florida realty]]></category>
		<category><![CDATA[International Property Specialist]]></category>
		<category><![CDATA[invest miami]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FOR SALE FLORIDA]]></category>
		<category><![CDATA[Jacuzzi]]></category>
		<category><![CDATA[Kitchens Bathrooms]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Las Olas Beach Club]]></category>
		<category><![CDATA[Lauderhill Fl]]></category>
		<category><![CDATA[Legal Description]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lot 1]]></category>
		<category><![CDATA[Madeira]]></category>
		<category><![CDATA[Mary Brickell Village]]></category>
		<category><![CDATA[Medium Density]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[miami investment property deals]]></category>
		<category><![CDATA[Miami Rental]]></category>
		<category><![CDATA[Miami South]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[Monroe Terrace]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New Windows]]></category>
		<category><![CDATA[Ocean Dr]]></category>
		<category><![CDATA[Open Patio]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach Fl]]></category>
		<category><![CDATA[Patio Area]]></category>
		<category><![CDATA[Patio Tile]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pent House]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[Pompano Beach Fl]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Primary Zone]]></category>
		<category><![CDATA[Private Cabanas]]></category>
		<category><![CDATA[Private Elevators]]></category>
		<category><![CDATA[Private Library]]></category>
		<category><![CDATA[Professional Property Management]]></category>
		<category><![CDATA[Property Management Company]]></category>
		<category><![CDATA[Quiet Block]]></category>
		<category><![CDATA[Real Estate Investment miami florida]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[realty deala florida]]></category>
		<category><![CDATA[Redone]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental Deal]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Residential Condominium]]></category>
		<category><![CDATA[Restaurant Coffee]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Richmond Heights]]></category>
		<category><![CDATA[River Dr]]></category>
		<category><![CDATA[Rooming House]]></category>
		<category><![CDATA[Section 8]]></category>
		<category><![CDATA[Shutters]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Site Security]]></category>
		<category><![CDATA[South Ft]]></category>
		<category><![CDATA[Sq Feet]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[Steam Rooms]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Street Miami]]></category>
		<category><![CDATA[Street North Miami]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[Swimming Pools]]></category>
		<category><![CDATA[Tamarac Fl]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tennis Courts]]></category>
		<category><![CDATA[Term Tenants]]></category>
		<category><![CDATA[Terrazzo Floors]]></category>
		<category><![CDATA[Tile Counters]]></category>
		<category><![CDATA[Tile Floors]]></category>
		<category><![CDATA[Tiles]]></category>
		<category><![CDATA[Triplex]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Turnkey]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[Walking Distance]]></category>
		<category><![CDATA[Water View]]></category>
		<category><![CDATA[Water Views]]></category>
		<category><![CDATA[West Hollywood]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[West Palm Beach Fl]]></category>
		<category><![CDATA[West River]]></category>
		<category><![CDATA[Weston Fl]]></category>
		<category><![CDATA[WHOLESALE DEALS FLORIDA]]></category>
		<category><![CDATA[Wholesalers]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=6244</guid>
		<description><![CDATA[  2321 Flamingo Dr Miramar 33023    3 bedroom, 1 bath CBS.   1121 sq. ft. Tile floors throughout.  Granite counters in the kitchen. The bath is in great shape.   Brand new CAC. It needs a roof and the seller is clearing any code issues. Your Exit:Fix&#38;Flip Cashflow Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>2321 Flamingo Dr Miramar 33023   </p>
<ul>
<li>3 bedroom, 1 bath CBS.   1121 sq. ft.</li>
</ul>
<ul>
<li>Tile floors throughout.  Granite counters in the kitchen.</li>
</ul>
<ul>
<li>The bath is in great shape.   Brand new CAC.</li>
</ul>
<ul>
<li>It needs a roof and the seller is clearing any code issues.</li>
</ul>
<p><strong>Your Exit:Fix&amp;Flip Cashflow</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/06/miramar-31-cbs-wgranite-counters-new-central-ac-asking-78900/" target="_blank"><img src="http://www.cashflowinmiami.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.cashflowinmiami.com/2011/06/miramar-31-cbs-wgranite-counters-new-central-ac-asking-78900/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><div class="wp_geo_map" id="wp_geo_map_6244" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2011/06/miramar-31-cbs-wgranite-counters-new-central-ac-asking-78900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.988871 -80.23582</georss:point><geo:lat>25.988871</geo:lat><geo:long>-80.23582</geo:long>	</item>
		<item>
		<title>Ft Lauderdale Easy Rehab Deal 3/2 CBS W/Central A/C Only $67,900</title>
		<link>http://www.cashflowinmiami.com/2011/06/ft-lauderdale-easy-rehab-deal-32-cbs-wcentral-ac-only-67900/</link>
		<comments>http://www.cashflowinmiami.com/2011/06/ft-lauderdale-easy-rehab-deal-32-cbs-wcentral-ac-only-67900/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[1207]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Appt]]></category>
		<category><![CDATA[Art Health]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Aventura Florida]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[bank owned miami]]></category>
		<category><![CDATA[BANK OWNED MIAMI FOR SALE]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Bath Tile]]></category>
		<category><![CDATA[Bathroom Unit]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Big Lot]]></category>
		<category><![CDATA[Billiards Room]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cac]]></category>
		<category><![CDATA[Car Garage]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Carpet Floors]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cashflow miami property]]></category>
		<category><![CDATA[cashflow miami realty deals specials]]></category>
		<category><![CDATA[CASHFLOW MULTIFAMILY PROPERTY FLORIDA]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs 2]]></category>
		<category><![CDATA[Center Game]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE MIAMI]]></category>
		<category><![CDATA[cheap houses MIAMI]]></category>
		<category><![CDATA[Circular Drive]]></category>
		<category><![CDATA[Circular Driveway]]></category>
		<category><![CDATA[City Of Miami]]></category>
		<category><![CDATA[Club Amenities]]></category>
		<category><![CDATA[Coffee House]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Condo Fee]]></category>
		<category><![CDATA[Decent Shape]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Elevator Entrance]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Exit Ramp]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[fix and flip miami]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Florida Condominium]]></category>
		<category><![CDATA[FORCLOSURE SALES MIAMI]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft 2]]></category>
		<category><![CDATA[FT LAUDERDALE]]></category>
		<category><![CDATA[Ft Lauderdale Beach]]></category>
		<category><![CDATA[Ft Lauderdale Fl]]></category>
		<category><![CDATA[Game Room]]></category>
		<category><![CDATA[Ground Pool]]></category>
		<category><![CDATA[Half Block]]></category>
		<category><![CDATA[half priced investment homes miami florida]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Heated Pool]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Fl]]></category>
		<category><![CDATA[international deals miami]]></category>
		<category><![CDATA[international florida realty]]></category>
		<category><![CDATA[International Property Specialist]]></category>
		<category><![CDATA[invest miami]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FOR SALE FLORIDA]]></category>
		<category><![CDATA[Jacuzzi]]></category>
		<category><![CDATA[Kitchens Bathrooms]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Las Olas Beach Club]]></category>
		<category><![CDATA[Lauderhill Fl]]></category>
		<category><![CDATA[Legal Description]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lot 1]]></category>
		<category><![CDATA[Madeira]]></category>
		<category><![CDATA[Mary Brickell Village]]></category>
		<category><![CDATA[Medium Density]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[Miami Florida]]></category>
		<category><![CDATA[miami investment property deals]]></category>
		<category><![CDATA[Miami Rental]]></category>
		<category><![CDATA[Miami South]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[Monroe Terrace]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New Windows]]></category>
		<category><![CDATA[Ocean Dr]]></category>
		<category><![CDATA[Open Patio]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach Fl]]></category>
		<category><![CDATA[Patio Area]]></category>
		<category><![CDATA[Patio Tile]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Pent House]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[Pompano Beach Fl]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Primary Zone]]></category>
		<category><![CDATA[Private Cabanas]]></category>
		<category><![CDATA[Private Elevators]]></category>
		<category><![CDATA[Private Library]]></category>
		<category><![CDATA[Professional Property Management]]></category>
		<category><![CDATA[Property Management Company]]></category>
		<category><![CDATA[Quiet Block]]></category>
		<category><![CDATA[Real Estate Investment miami florida]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[realty deala florida]]></category>
		<category><![CDATA[Redone]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[REHAB]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental Deal]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Residential Condominium]]></category>
		<category><![CDATA[Restaurant Coffee]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Richmond Heights]]></category>
		<category><![CDATA[River Dr]]></category>
		<category><![CDATA[Rooming House]]></category>
