Cash Flow In Miami

Closed Deals

2010

1. 12890 NE 8TH AVE UNIT #202 NORTH MIAMI, FL 33181. RENTED BEFORE CLOSING $23,350 CONDO

2. 106 VIRGINIA ROAD, HOLLYWOOD, FL .  3/2 WITH POOL. – $72,000

3. 1865 S. OCEAN DRIVE. UNIT 9A HALLANDALE BEACH, FL – $250,000

4. 1245 NE 145TH STREET, NORTH MIAMI BEACH, FL. 3/2 WITH POOL  – $98,495

5. 1075 NE MIAMI GARDENS DRIVE #202, NORTH MIAMI BEACH , FL 2/2 – $65,000 -  SHORT SALE

2009

1. 16950 W DIXIE HWY #539 NORTH MIAMI BEACH $45,777 1/1 CONDO
2. 1500 S OCEAN DR PH G HOLLYWOOD BEACH $180,000 SELLER FINANCED DEAL 2/2 CONDO
3. 17560 ATLANTIC BLVD #406 SUNNY ISLES BEACH $87,000  1/1/1 CONDO
4. 2030 S OCEAN DR UNIT #1516 HOLLYWOOD BEACH $158,000 1/1/1 CONDO
5. 2903 NORTH MIAMI BEACH BLVD #709 2/2 $90,000 CONDO
6. 643 SW 7TH CT HALLANDALE BEACH 3/2 $65,000 3/2 HOUSE
7. 16215 NE 18 CT #107 NORTH MIAMI BEACH $29,900 2/2 CONDO
8. 300 MONROE HOLLYWOOD BEACH 10 ROOM MOTEL $100,000 OUT OF POCKET DEAL
9. 850 NE 143 ST NORTH MIAMI BEACH 3/2 HOUSE $65,000
10. 1945 S OCEAN DR #903 HALLANDALE BEACH 2/2.5 CONDO $300,000
11. 17125  N BAY RD #3510 SUNNY ISLES BEACH 2/2 $170,000 CONDO
12. 980NE 170 ST #104 NORTH MIAMI BEACH 2/2 $56,000 CONDO
13. 1945 S OCEAN DR #2005 HALLANDALE BEACH 2/2.5 $345,000 CONDO
14. 2030 S OCEAN DR #725 HALLANDALE BEACH $150,000 CONDO 1/1
15. 290-174 ST #1716 SUNNY ISLES BEACH CONDO $160,000 1/1/1
16. 1887 NW 68 TERR MIAMI 3/2 HOUSE $82,000
17. 160 NE 55 ST MIAMI 1/1 CONDO $14,900
18. 560 NW 128 ST MIAMI 3/2+FLORIDA ROOM HOUSE $65,000
19. 4951 SW 16 ST FT LAUDERDALE 3/2 SFR $67,500
20. 1599 NW 82 ST MIAMI SINGLE FAMILY 3/2 $35,000
21. 5480 NW 12 CT SINGLE FAMILY, SUNRISE $67,000

Share and Enjoy:
  • Print this article!
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • Identi.ca
  • LinkedIn
  • Ping.fm
  • Reddit
  • RSS
  • StumbleUpon
  • Technorati
Cash Flow In Miami
SEO Powered by Platinum SEO from Techblissonline