<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Cash Flow In Miami</title>
	<atom:link href="http://www.cashflowinmiami.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowinmiami.com</link>
	<description>&#34;I got crazy deals!&#34; Andrey Rossin - 786.942.0502</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3/2 $65.000 Pompano Beach only</title>
		<link>http://www.cashflowinmiami.com/2010/03/32-65-000-pompano-beach-only/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/32-65-000-pompano-beach-only/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[bank owned homes florida for sale]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs New]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE FLORIDA]]></category>
		<category><![CDATA[forclosed slaes florida miami houses for sale]]></category>
		<category><![CDATA[homes for sale in miami]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Kitchen And Baths]]></category>
		<category><![CDATA[Pompano Beach]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2732</guid>
		<description><![CDATA[ 
2633 NE 15 Ave., Pompano Beach 33064
3 bedroom, 2 bath CBS
New kitchen and baths in good condition.
Very little needs to be done
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>2633 NE 15 Ave., Pompano Beach 33064</p>
<p>3 bedroom, 2 bath CBS</p>
<p>New kitchen and baths in good condition.</p>
<p>Very little needs to be done</p>
<div class="wp_geo_map" id="wp_geo_map_2732" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/32-65-000-pompano-beach-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.26395 -80.102714</georss:point><geo:lat>26.26395</geo:lat><geo:long>-80.102714</geo:long>	</item>
		<item>
		<title>3/2 Miami only $50.000</title>
		<link>http://www.cashflowinmiami.com/2010/03/32-miami-only-50-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/32-miami-only-50-000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[bank woend florida for sale]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[CHEAP HOUSES FOR SALE FLORIDA]]></category>
		<category><![CDATA[Clean House]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[WHOELSALE DEALS FLORIDA]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2730</guid>
		<description><![CDATA[1261 NW 60 St., Miami
3 bedroom, 2 bath CBS house.
Tenant would like to stay.
1226 sq. ft.  Central AC.
Clean house
]]></description>
			<content:encoded><![CDATA[<p>1261 NW 60 St., Miami</p>
<p>3 bedroom, 2 bath CBS house.</p>
<p>Tenant would like to stay.<br />
1226 sq. ft.  Central AC.<br />
Clean house</p>
<div class="wp_geo_map" id="wp_geo_map_2730" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/32-miami-only-50-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.830684 -80.217877</georss:point><geo:lat>25.830684</geo:lat><geo:long>-80.217877</geo:long>	</item>
		<item>
		<title>3/1 Delray Beach rented house $57.000</title>
		<link>http://www.cashflowinmiami.com/2010/03/31-delray-beach-rented-house-57-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/31-delray-beach-rented-house-57-000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Beach House]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[cheap hosues for sale florida]]></category>
		<category><![CDATA[crazy deals for sale florida]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Sw]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2726</guid>
		<description><![CDATA[ 
336 SW 4 Ave., Delray Beach 33444
3 bedroom,1 bath CBS house.
Currently rented for $950 a month.
Tenant can stay or go.
It needs some repair and updating or keep as a rental.
PLEASE call to see
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>336 SW 4 Ave., Delray Beach 33444</p>
<p>3 bedroom,1 bath CBS house.<br />
Currently rented for $950 a month.<br />
Tenant can stay or go.<br />
It needs some repair and updating or keep as a rental.<br />
PLEASE call to see</p>
<div class="wp_geo_map" id="wp_geo_map_2726" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/31-delray-beach-rented-house-57-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.454889 -80.077245</georss:point><geo:lat>26.454889</geo:lat><geo:long>-80.077245</geo:long>	</item>
		<item>
		<title>3/1 Ft Lauderdale only $70.000</title>
		<link>http://www.cashflowinmiami.com/2010/03/31-ft-lauderdale-only-70-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/31-ft-lauderdale-only-70-000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[BANK OWNED FLORIDA]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA FOR SALE]]></category>
		<category><![CDATA[FT LAUDERDALE]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[miami houses for sale]]></category>
		<category><![CDATA[Ter]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[WHOLESALE DEALS FLORIDA]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2724</guid>
		<description><![CDATA[6121 NW 42 Ter., Ft. Lauderdale 33319
3 bedroom, 1 bath CBS house.
Newer kitchen and the bath is in good condition.
Clean wholesale property
]]></description>
			<content:encoded><![CDATA[<p>6121 NW 42 Ter., Ft. Lauderdale 33319</p>
<p>3 bedroom, 1 bath CBS house.</p>
<p>Newer kitchen and the bath is in good condition.</p>
<p>Clean wholesale property</p>
<div class="wp_geo_map" id="wp_geo_map_2724" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/31-ft-lauderdale-only-70-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.200669 -80.2066509</georss:point><geo:lat>26.200669</geo:lat><geo:long>-80.2066509</geo:long>	</item>
		<item>
		<title>3/1 section 8 rented for $1100 Miami</title>
		<link>http://www.cashflowinmiami.com/2010/03/31-section-8-rented-for-1100-miami/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/31-section-8-rented-for-1100-miami/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[BANK OWNED FLORIDA FOR SALE]]></category>
		<category><![CDATA[Bath House]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[cheap rented section8 properties florida]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Section 8]]></category>
		<category><![CDATA[St Miami]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2721</guid>
		<description><![CDATA[1820 NW 127 St., Miami 33167
3 bedroom, 1 bath CBS house.
RENTED for $1100 Sec. 8.
Central AC.   Clean inside.
Call for access
]]></description>
			<content:encoded><![CDATA[<p>1820 NW 127 St., Miami 33167</p>
<p>3 bedroom, 1 bath CBS house.<br />
RENTED for $1100 Sec. 8.<br />
Central AC.   Clean inside.<br />
Call for access</p>
<div class="wp_geo_map" id="wp_geo_map_2721" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/31-section-8-rented-for-1100-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.890086 -80.22941</georss:point><geo:lat>25.890086</geo:lat><geo:long>-80.22941</geo:long>	</item>
		<item>
		<title>3/1 Pompano Beach only $55.000</title>
		<link>http://www.cashflowinmiami.com/2010/03/31-pomano-beach-only-55-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/31-pomano-beach-only-55-000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[BANK OWNED FLORIDA FOR SAEL]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Central Ac]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cheap hoses florida for sale]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[FORCLOSED HOMES FLORIDA FOR SALE]]></category>
		<category><![CDATA[invstment property florida]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[Tile Floors]]></category>
		<category><![CDATA[whole sale delas florida]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2717</guid>
		<description><![CDATA[3130 NE 13 Ave., Pompano Beach 33064
3 bedroom, 1 bath CBS.   Possible 4th bedroom.
Tile floors.  Central AC.
Kitchen in good condition with appliances.  Good roof.
It needs updated bath and normal cleanup.
Call me for access
]]></description>
			<content:encoded><![CDATA[<p>3130 NE 13 Ave., Pompano Beach 33064</p>
<p>3 bedroom, 1 bath CBS.   Possible 4th bedroom.</p>
<p>Tile floors.  Central AC.</p>
<p>Kitchen in good condition with appliances.  Good roof.</p>
<p>It needs updated bath and normal cleanup.<br />
Call me for access</p>
<div class="wp_geo_map" id="wp_geo_map_2717" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/31-pomano-beach-only-55-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.270373 -80.105186</georss:point><geo:lat>26.270373</geo:lat><geo:long>-80.105186</geo:long>	</item>
		<item>
		<title>2/1 Miami CBS only $37.000</title>
		<link>http://www.cashflowinmiami.com/2010/03/21-miami-cbs-only-37-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/21-miami-cbs-only-37-000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[CHEAP HOUSES FLORIDA FOR SALE]]></category>
		<category><![CDATA[FORCLOSED MIAMI FOR SALE]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[miami houses for sale]]></category>
		<category><![CDATA[Residential Area]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[WHOLESALE DEALS MIAMI]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2713</guid>
		<description><![CDATA[1160 Nw 60Th St miami  CBS quite residential area
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2714" href="http://www.cashflowinmiami.com/2010/03/21-miami-cbs-only-37-000/dom/"><img class="aligncenter size-full wp-image-2714" title="dom" src="http://www.cashflowinmiami.com/wp-content/uploads/2010/03/dom.jpg" alt="" width="320" height="240" /></a>1160 Nw 60Th St miami  CBS quite residential area</p>
<div class="wp_geo_map" id="wp_geo_map_2713" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/21-miami-cbs-only-37-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>25.830376 -80.215698</georss:point><geo:lat>25.830376</geo:lat><geo:long>-80.215698</geo:long>	</item>
		<item>
		<title>3/2 MIAMI FIXER FOR SALE ONLY $44.900 OVER 2000 SQ FT</title>
		<link>http://www.cashflowinmiami.com/2010/03/32-miami-fixer-for-sale-only-49-000-over-2000-sq-ft/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/32-miami-fixer-for-sale-only-49-000-over-2000-sq-ft/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[BANK OWNED MIAMI FOR SALE]]></category>
		<category><![CDATA[Car Garage]]></category>
		<category><![CDATA[Car Lot]]></category>
		<category><![CDATA[CHEAP HOUSES MIAMI FOR SALE]]></category>
		<category><![CDATA[FIXER UPPER MIAMI FOR SALE]]></category>
		<category><![CDATA[FORCLOSED MIAMI FOR SALE]]></category>
		<category><![CDATA[INVESTMENT PROPERTY FLORIDA]]></category>
		<category><![CDATA[Lot Size]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[miami houses for sale]]></category>
		<category><![CDATA[REHAB HOUSES IN MIAMI FOR SALE]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[St Miami]]></category>
		<category><![CDATA[Sw]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2699</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/32-miami-fixer-for-sale-only-49-000-over-2000-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marquis &#8211; Downtown Miami</title>
		<link>http://www.cashflowinmiami.com/2010/03/marquis-downtown-miami/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/marquis-downtown-miami/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Concierge]]></category>
		<category><![CDATA[Downtown Miami]]></category>
		<category><![CDATA[Fitness 24]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Marquis]]></category>
		<category><![CDATA[Property Images]]></category>
		<category><![CDATA[Rental Restrictions]]></category>
		<category><![CDATA[Signature Restaurant]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Story Loft]]></category>
		<category><![CDATA[Sunrise Sunset]]></category>
		<category><![CDATA[Swimming Pool Spa]]></category>
		<category><![CDATA[Valet]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2684</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<h3>- 1bed+den or 2-story loft with 2 bath and 1674 sq ft living space!</h3>
<h3>- Selling brand new luxury at $250-260 per sq ft as opposed to pre-sold three yrs ago for $600-$800.</h3>
<h3>- Boutique bayfront</h3>
<h3>- 5 minutes to South Beach</h3>
<h3>- 290 unit bldg and 14 stories high</h3>
<h3>- Rock Resort managed hotel</h3>
<h3>- Signature restaurant, lounge, sunrise/sunset infinity heated swimming pool, spa, fitness, 24/7 valet/security/concierge</h3>
<h3>- In-house financing available</h3>
<h3>- Foreign buyers welcomed</h3>
<h3>- 50% down</h3>
<h3>- Domestic buyers as low as 20% down</h3>
<h3>- No rental restrictions</h3>
<h2><span style="color: #ff0000;">Get in now at this crazy pricing before the official opening on March 18th</span></h2>
<h3>
<a href='http://www.cashflowinmiami.com/2010/03/marquis-downtown-miami/marquis_1/' title='marquis_1'><img width="150" height="150" src="http://www.cashflowinmiami.com/wp-content/uploads/2010/03/marquis_1-150x150.jpg" class="attachment-thumbnail" alt="" title="marquis_1" /></a>
<a href='http://www.cashflowinmiami.com/2010/03/marquis-downtown-miami/marquis_2/' title='marquis_2'><img width="150" height="150" src="http://www.cashflowinmiami.com/wp-content/uploads/2010/03/marquis_2-150x150.jpg" class="attachment-thumbnail" alt="" title="marquis_2" /></a>
<a href='http://www.cashflowinmiami.com/2010/03/marquis-downtown-miami/marquis_3/' title='marquis_3'><img width="150" height="150" src="http://www.cashflowinmiami.com/wp-content/uploads/2010/03/marquis_3-150x150.jpg" class="attachment-thumbnail" alt="" title="marquis_3" /></a>
<a href='http://www.cashflowinmiami.com/2010/03/marquis-downtown-miami/marquis_4/' title='marquis_4'><img width="150" height="150" src="http://www.cashflowinmiami.com/wp-content/uploads/2010/03/marquis_4-150x150.jpg" class="attachment-thumbnail" alt="" title="marquis_4" /></a>
<a href='http://www.cashflowinmiami.com/2010/03/marquis-downtown-miami/marquis_5/' title='marquis_5'><img width="150" height="150" src="http://www.cashflowinmiami.com/wp-content/uploads/2010/03/marquis_5-150x150.jpg" class="attachment-thumbnail" alt="" title="marquis_5" /></a>
<a href='http://www.cashflowinmiami.com/2010/03/marquis-downtown-miami/marquis_6/' title='marquis_6'><img width="150" height="150" src="http://www.cashflowinmiami.com/wp-content/uploads/2010/03/marquis_6-150x150.jpg" class="attachment-thumbnail" alt="" title="marquis_6" /></a>
</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/marquis-downtown-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/2 pool house Ft Lauderdale only $74.000For</title>
		<link>http://www.cashflowinmiami.com/2010/03/42-pool-house-ft-lauderdale-only-74-000/</link>
		<comments>http://www.cashflowinmiami.com/2010/03/42-pool-house-ft-lauderdale-only-74-000/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[BANK OWNED MIAMI FOR SALE]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[CHEAP HOUSES MIAMI FOR SALE]]></category>
		<category><![CDATA[FORCLOSED MIAMI FOR SALE]]></category>
		<category><![CDATA[Ft Lauderdale Fl]]></category>
		<category><![CDATA[invesment proeprty florida]]></category>
		<category><![CDATA[mimia houses for sale]]></category>
		<category><![CDATA[Pool House]]></category>
		<category><![CDATA[Roof Work]]></category>
		<category><![CDATA[Sq Ft]]></category>

		<guid isPermaLink="false">http://www.cashflowinmiami.com/?p=2682</guid>
		<description><![CDATA[1519 nw 15 ave ft lauderdale fl 33311
4/2 cbs 1474 sq ft
needs general repair and roof work
]]></description>
			<content:encoded><![CDATA[<p>1519 nw 15 ave ft lauderdale fl 33311</p>
<p>4/2 cbs 1474 sq ft</p>
<p>needs general repair and roof work</p>
<div class="wp_geo_map" id="wp_geo_map_2682" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.cashflowinmiami.com/2010/03/42-pool-house-ft-lauderdale-only-74-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>26.145562 -80.1626299</georss:point><geo:lat>26.145562</geo:lat><geo:long>-80.1626299</geo:long>	</item>
	</channel>
</rss>
