Cash Flow In Miami
Property Listings

HERES SOME NEW HOUSES TOO

July 22, 2009 by · Comments 

1.25 SW 7 AVE DANIA BEACH 3/2 $72K
2.5445 SW 202 ST MIAMI 4/3 126K
3.2305 SW 61 ST MIRAMAR 3/2 $66K
4.1748 NW 188 ST FT LAUDERDALE 33311 3/1 $45K
5.625 NW 5TH CT 3/2 HALLANDALE BEACH 1.450 SQ FT $65K
6.1340 NW 129 ST MIA 33167 3/2 $55K
7.16000 NW 26 AVE MIAMI GARDENS 33054 3/2 $55K
8.1030 NW 49 CT DEERFIELD BEACH 33064 $85K 3/2
Share and Enjoy:
  • Print this article!
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • Identi.ca
  • LinkedIn
  • Ping.fm
  • Reddit
  • RSS
  • StumbleUpon
  • Technorati
blog comments powered by Disqus
Cash Flow In Miami

Enter your email address:

Delivered by FeedBurner